Blue Sky Condos
|
Location:
Breckenridge |
| Location2:
In Town |
Ski Access:
Ski in - Ski out |
Lodging Type :
Condominiums |
Breckenridge Ski Vacation - The best is right here!
Promos:
Summer:
- 33% OFF (04/19/10 -
06/10/10 & 09/10/10 - 11/11/10)
- 25% OFF (06/11/10 - 07/02/10 & 07/06/10 -
09/09/10)
- Min 3 Night Stay
for Promo
Blue Sky Breckenridge opened in Fall of 2007 as the newest Premier Ski In Ski Out property in Breckenridge. Located right at the base of the Snowflake lift in the prestigious Snowflake Neighborhood which has been the absolute favorite for many years - avoiding the crowds and hustle and bustle of the Quicksilver and Beaver Run Superchair which can be very very crowded in peak season.
Blue Sky was the flagship property in Breckenridge for the 2007/2008 ski season. It has all of the luxurious amenities and services that you would expect in a property of this caliber. You will not be disappointed - this complex sport's the most luxurious and elegant premium fixtures, finishing and appointments in the area.
Backing up the palatially appointed residences is all of the Casual Alpine elegance of the Main Lobby and common areas. Add to this all of the services that you could possibly need, from 24 hour front desk with bellhop, concierge services on site, library with internet stations, kids game rooms, Residents Club, Fitness center, Day Spa, Swimming Pool and Hot tubs, a full media center, Executive Boardroom, Ballroom, A/V services on-site, available on-site catering, group and conference services... did we miss anything?
Add to this the retail stores and cafe, on-site ski rentals and ticketing windows, lift side ski storage, and underground heated parking and storage - and you may never leave!
This is one of the most sought after properties in the area - Book EARLY!!!
|
Prices and Dates
| Unit Type | From | To | $ per Night | $ per Week end Night | Min nights |
| 4 Bed + Den (3.5 Bath) | 2010 Apr 19 | 2010 Jun 10 | $368 | $368 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $419 | $419 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $419 | $419 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $419 | $419 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $368 | $368 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $681 | $681 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $880 | $880 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $1759 | $1759 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $954 | $954 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $1385 | $1385 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $954 | $954 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $1385 | $1385 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $954 | $954 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $1385 | $1385 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $681 | $681 | 5 |
| 3 Bed + Den (3.5 Bath) | 2010 Apr 19 | 2010 Jun 10 | $342 | $342 | 5 |
| | 2010 Jun 11 | 2010 Jul 01 | $399 | $399 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $399 | $399 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $399 | $399 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $342 | $342 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $589 | $589 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $753 | $753 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $1506 | $1506 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $849 | $849 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $1234 | $1234 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $849 | $849 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $1234 | $1234 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $849 | $849 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $1234 | $1234 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $589 | $589 | 2 |
| 3 Bed (2.5 Bath) | 2010 Apr 19 | 2010 Jun 10 | $306 | $306 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $347 | $347 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $347 | $347 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $347 | $347 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $306 | $306 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $513 | $513 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $643 | $643 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $1286 | $1286 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $709 | $709 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $956 | $956 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $709 | $709 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $956 | $956 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $709 | $709 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $956 | $956 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $513 | $513 | 2 |
| 2 Bed + Hot Tub (2 Bath) | 2010 Apr 19 | 2010 Jun 10 | $260 | $260 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $296 | $296 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $296 | $296 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $296 | $296 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $260 | $260 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $399 | $399 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $519 | $519 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $1038 | $1038 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $549 | $549 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $689 | $689 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $549 | $549 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $689 | $689 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $549 | $549 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $689 | $689 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $399 | $399 | 2 |
| 2 Bed (2 Bath) | 2010 Apr 19 | 2010 Jun 10 | $260 | $260 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $296 | $296 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $296 | $296 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $296 | $296 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $260 | $260 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $399 | $399 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $519 | $519 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $1038 | $1038 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $549 | $549 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $689 | $689 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $549 | $549 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $689 | $689 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $549 | $549 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $689 | $689 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $399 | $399 | 2 |
| 1 Bed + Den (2 Bath) | 2010 Apr 19 | 2010 Jun 10 | $245 | $245 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $281 | $281 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $281 | $281 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $281 | $281 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $245 | $245 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $335 | $335 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $417 | $417 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $835 | $835 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $450 | $450 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $573 | $573 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $450 | $450 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $573 | $573 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $450 | $450 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $573 | $573 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $335 | $335 | 2 |
|
|
Amenities:
| Baby Sitting Services |  | Yes |
|
| Free Local Shuttle Service |  | Yes |
|
| Disabled Access |  | Some |
|
| Elevator |  | Yes |
|
| Bar - On Site |  | Yes |
|
| Restaurant - On Site |  | Yes |
|
| Ski Storage - On Site |  | Yes |
|
| Group Catering Facilities - On Site |  | Yes |
|
| Meeting Rooms |  | Yes |
|
| Spa Services - On Site |  | Yes |
|
| Concierge |  | Yes |
|
| Bell Hop |  | Yes |
|
| 24 Hour Front Desk |  | Yes |
|
| Video Rental - On Site |  | Yes |
|
| Exercise Room |  | Yes |
|
| Swimming Pool Access |  | Yes |
|
| Jetted Bath Tub |  | Some |
|
| Hot Tub - Private |  | Some |
|
| Hot Tub - Common Area |  | Yes |
|
| Internet - Hi Speed Hot Spots |  | Yes |
|
| Internet - Hi Speed Access |  | Yes |
|
| Garage Parking - Common |  | Yes |
|
|