Cimarron Condos
|
Location:
Breckenridge |
| Location2:
In Town |
Ski Access:
Short walk to lift/trail |
Lodging Type :
Condominiums, Hotel Rooms |
Condo In Breckenridge: Promos:
Summer:
- 33% OFF (04/19/10 - 06/10/10 &
09/10/10 - 11/11/10)
- 25% OFF (06/11/10 - 07/02/10 & 07/06/10 - 09/09/10)
- Min 3 Night
Stay for Promo
Winter:
- 5th Night FREE
11/12/10 - 04/17/11 (Except 12/24/10 - 01/03/11)
- 7th Night FREE 12/24/10 - 01/03/11
- Book By
12/01/10
It has a Sauna and hot-tubs on-site, laundry facilities, secure parking, wood burning fireplaces, balconies, common area deck and grill and access to the upper village swimming pool and hot tub, what more could you need. With its keen prices it won't break the bank either! |
Prices and Dates
| Unit Type | From | To | $ per Night | $ per Week end Night | Min nights |
| Hotel Style | 2010 Apr 19 | 2010 Jun 10 | $91 | $91 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $107 | $107 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $107 | $107 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $107 | $107 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $91 | $91 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $139 | $139 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $175 | $175 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $249 | $249 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $169 | $169 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $219 | $219 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $169 | $169 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $219 | $219 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $169 | $169 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $219 | $219 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $139 | $139 | 2 |
| 2 Bed | 2010 Apr 19 | 2010 Jun 10 | $165 | $165 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $199 | $199 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $199 | $199 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $199 | $199 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $165 | $165 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $219 | $219 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $283 | $283 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $566 | $566 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $279 | $279 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $379 | $379 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $279 | $279 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $379 | $379 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $279 | $279 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $379 | $379 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $219 | $219 | 2 |
| 1 Bed | 2010 Apr 19 | 2010 Jun 10 | $154 | $154 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $179 | $179 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $179 | $179 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $179 | $179 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $154 | $154 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $177 | $177 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $196 | $196 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $392 | $392 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $230 | $230 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $318 | $318 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $230 | $230 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $318 | $318 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $230 | $230 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $318 | $318 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $177 | $177 | 2 |
|
|
Amenities:
| Swimming Pool Access |  | Yes |
|
| Sauna - Common Area |  | Yes |
|
| Hot Tub - Common Area |  | Yes |
|
| Internet - Dial Up Access |  | Yes |
|
| Laundry Facilities - Common |  | Yes |
|
| Garage Parking - Common |  | Yes |
|
| Grill |  | Some |
|
|