The Mountains USA
The Mountains USA
Colorado Ski Vacations
220 Main Street, Frisco, CO.
Toll Free: 866-433-2244

Cimarron Condos

Location:
Breckenridge
Location2: In Town
Ski Access:
Short walk to lift/trail
Lodging Type :
Condominiums, Hotel Rooms

Condo In Breckenridge:

Promos:
Summer:
  • 33% OFF (04/19/10 - 06/10/10 & 09/10/10 - 11/11/10)
  • 25% OFF (06/11/10 - 07/02/10 & 07/06/10 - 09/09/10)
  • Min 3 Night Stay for Promo
Winter:
  • 5th Night FREE 11/12/10 - 04/17/11 (Except 12/24/10 - 01/03/11)
  • 7th Night FREE 12/24/10 - 01/03/11
  • Book By 12/01/10
 It has a Sauna and hot-tubs on-site, laundry facilities, secure parking, wood burning fireplaces, balconies, common area deck and grill and access to the upper village swimming pool and hot tub, what more could you need. With its keen prices it won't break the bank either!

Prices and Dates

Unit TypeFromTo$ per Night$ per Week end NightMin nights
Hotel Style2010 Apr 192010 Jun 10$91$912
 2010 Jun 112010 Jul 01$107$1072
 2010 Jul 022010 Jul 05$107$1073
 2010 Jul 062010 Sep 09$107$1072
 2010 Sep 102010 Nov 11$91$912
 2010 Nov 122010 Dec 16$139$1392
 2010 Dec 172010 Dec 23$175$1753
 2010 Dec 242011 Jan 02$249$2495
 2011 Jan 032011 Jan 13$169$1693
 2011 Jan 142011 Jan 16$219$2194
 2011 Jan 172011 Feb 10$169$1693
 2011 Feb 112011 Feb 19$219$2194
 2011 Feb 202011 Mar 03$169$1693
 2011 Mar 042011 Mar 26$219$2194
 2011 Mar 272011 Apr 30$139$1392
2 Bed2010 Apr 192010 Jun 10$165$1652
 2010 Jun 112010 Jul 01$199$1992
 2010 Jul 022010 Jul 05$199$1993
 2010 Jul 062010 Sep 09$199$1992
 2010 Sep 102010 Nov 11$165$1652
 2010 Nov 122010 Dec 16$219$2192
 2010 Dec 172010 Dec 23$283$2833
 2010 Dec 242011 Jan 02$566$5665
 2011 Jan 032011 Jan 13$279$2793
 2011 Jan 142011 Jan 16$379$3794
 2011 Jan 172011 Feb 10$279$2793
 2011 Feb 112011 Feb 19$379$3794
 2011 Feb 202011 Mar 03$279$2793
 2011 Mar 042011 Mar 26$379$3794
 2011 Mar 272011 Apr 30$219$2192
1 Bed2010 Apr 192010 Jun 10$154$1542
 2010 Jun 112010 Jul 01$179$1792
 2010 Jul 022010 Jul 05$179$1793
 2010 Jul 062010 Sep 09$179$1792
 2010 Sep 102010 Nov 11$154$1542
 2010 Nov 122010 Dec 16$177$1772
 2010 Dec 172010 Dec 23$196$1963
 2010 Dec 242011 Jan 02$392$3925
 2011 Jan 032011 Jan 13$230$2303
 2011 Jan 142011 Jan 16$318$3184
 2011 Jan 172011 Feb 10$230$2303
 2011 Feb 112011 Feb 19$318$3184
 2011 Feb 202011 Mar 03$230$2303
 2011 Mar 042011 Mar 26$318$3184
 2011 Mar 272011 Apr 30$177$1772


 
BRCIMARRONRQILodgingPhotoMainLg.jpg
Click for a larger image. BRCIMARRONRQILodgingPhoto1Thumb.jpg Click for a larger image. BRCIMARRONRQILodgingPhoto2Thumb.jpg
Click for a larger image. BRCIMARRONRQILodgingPhoto3Thumb.jpg Click for a larger image. BRCIMARRONRQILodgingPhoto4Thumb.jpg
Click for a larger image. BRCIMARRONRQILodgingPhoto5Thumb.jpg Click for a larger image. BRCIMARRONRQILodgingPhoto6Thumb.jpg

Amenities:

Swimming Pool Access
Swimming Pool AccessYes
Sauna - Common Area
Sauna - Common AreaYes
Hot Tub - Common Area
Hot Tub - Common AreaYes
Internet - Dial Up Access
Internet - Dial Up AccessYes
Laundry Facilities - Common
Laundry Facilities - CommonYes
Garage Parking - Common
Garage Parking - CommonYes
Grill
GrillSome


themountainsusa.com rss feed icon
220 Main Street, Frisco, Colorado 80443, Toll Free: 866-433-2244
Hosted by websalive.com