The Mountains USA
The Mountains USA
Colorado Ski Vacations
220 Main Street, Frisco, CO.
Toll Free: 866-433-2244

Der Steiermark Condos

Location:
Breckenridge
Location2: In Town
Ski Access:
Short walk to lift/trail
Lodging Type :
Condominiums

Breckenridge Ski Package - The best package starts with the best lodging deals...

Promos:
Summer:
  • 33% OFF (04/19/10 - 06/10/10 & 09/10/10 - 11/11/10)
  • 25% OFF (06/11/10 - 07/02/10 & 07/06/10 - 09/09/10)
  • Min 3 Night Stay for Promo
Winter:
  • 5th Night FREE 11/12/10 - 04/17/11 (Except 12/24/10 - 01/03/11)
  • 7th Night FREE 12/24/10 - 01/03/11
  • Book By 12/01/10
From studios to two-bedroom units with lofts, Der Steiermark has a long tradition of offering terrific value and an unbeatable location. Peak 9 chairlifts, including the new Quicksilver Super6 chair, are directly across the street providing easy access to the slopes.

Historic Main Street is less than half a block away, with hundreds of appealing shops, restaurants and galleries. The Main Street Station plaza is also just across the street with restaurants, shops, a day spa and a Farmer's Market in the summer. Mi Casa Restaurant is on the ground level as is a ski rental shop.

Ski Resort shuttles pickup right outside your door and will take you to Arapahoe Basin, Keystone, Vail, and Copper Mountain. If location and value are what you're looking for, Der Steiermark is a great property.

Prices and Dates

Unit TypeFromTo$ per Night$ per Week end NightMin nights
Studio + Loft2010 Apr 192010 Jun 10$117$1172
 2010 Jun 112010 Jul 01$132$1322
 2010 Jul 022010 Jul 05$132$1323
 2010 Jul 062010 Sep 09$132$1322
 2010 Sep 102010 Nov 11$117$1172
 2010 Nov 122010 Dec 16$169$1692
 2010 Dec 172010 Dec 23$187$1873
 2010 Dec 242011 Jan 02$374$3745
 2011 Jan 032011 Jan 13$219$2193
 2011 Jan 142011 Jan 16$289$2894
 2011 Jan 172011 Feb 10$219$2193
 2011 Feb 112011 Feb 19$289$2894
 2011 Feb 202011 Mar 03$219$2193
 2011 Mar 042011 Mar 26$289$2894
 2011 Mar 272011 Apr 30$169$1692
Studio2010 Apr 192010 Jun 10$91$912
 2010 Jun 112010 Jul 01$107$1072
 2010 Jul 022010 Jul 05$107$1073
 2010 Jul 062010 Sep 09$107$1072
 2010 Sep 102010 Nov 11$91$912
 2010 Nov 122010 Dec 16$143$1432
 2010 Dec 172010 Dec 23$175$1753
 2010 Dec 242011 Jan 02$264$2645
 2011 Jan 032011 Jan 13$179$1793
 2011 Jan 142011 Jan 16$239$2394
 2011 Jan 172011 Feb 10$179$1793
 2011 Feb 112011 Feb 19$239$2394
 2011 Feb 202011 Mar 03$179$1793
 2011 Mar 042011 Mar 26$239$2394
 2011 Mar 272011 Apr 30$143$1432
2 Bed + Loft2010 Apr 192010 Jun 10$165$1652
 2010 Jun 112010 Jul 01$199$1992
 2010 Jul 022010 Jul 05$199$1993
 2010 Jul 062010 Sep 09$199$1992
 2010 Sep 102010 Nov 11$165$1652
 2010 Nov 122010 Dec 16$219$2192
 2010 Dec 172010 Dec 23$283$2833
 2010 Dec 242011 Jan 02$566$5665
 2011 Jan 032011 Jan 13$279$2793
 2011 Jan 142011 Jan 16$379$3794
 2011 Jan 172011 Feb 10$279$2793
 2011 Feb 112011 Feb 19$379$3794
 2011 Feb 202011 Mar 03$279$2793
 2011 Mar 042011 Mar 26$379$3794
 2011 Mar 272011 Apr 30$219$2192
1 Bed / 1 Bath2010 Apr 192010 Jun 10$154$1542
 2010 Jun 112010 Jul 01$179$1792
 2010 Jul 022010 Jul 05$179$1793
 2010 Jul 062010 Sep 09$179$1792
 2010 Sep 102010 Nov 11$154$1542
 2010 Nov 122010 Dec 16$198$1982
 2010 Dec 172010 Dec 23$223$2233
 2010 Dec 242011 Jan 02$445$4455
 2011 Jan 032011 Jan 13$251$2513
 2011 Jan 142011 Jan 16$339$3394
 2011 Jan 172011 Feb 10$251$2513
 2011 Feb 112011 Feb 19$339$3394
 2011 Feb 202011 Mar 03$251$2513
 2011 Mar 042011 Mar 26$339$3394
 2011 Mar 272011 Apr 30$198$1985


 
BRDERSTEIERMARKRQILodgingPhotoMainLg.jpg
Click for a larger image. BRDERSTEIERMARKRQILodgingPhoto1Thumb.jpg Click for a larger image. BRDERSTEIERMARKRQILodgingPhoto2Thumb.jpg
Click for a larger image. BRDERSTEIERMARKRQILodgingPhoto3Thumb.jpg Click for a larger image. BRDERSTEIERMARKRQILodgingPhoto4Thumb.jpg
Click for a larger image. BRDERSTEIERMARKRQILodgingPhoto5Thumb.jpg Click for a larger image. BRDERSTEIERMARKRQILodgingPhoto6Thumb.jpg

Amenities:

Disabled Access
Disabled AccessSome
Elevator
ElevatorYes
Restaurant - On Site
Restaurant - On SiteYes
Hot Tub - Common Area
Hot Tub - Common AreaYes
Internet - Dial Up Access
Internet - Dial Up AccessYes
Laundry Facilities - Common
Laundry Facilities - CommonYes
Garage Parking - Common
Garage Parking - CommonYes
Grill
GrillSome
Fireplace
FireplaceAll
Deck Balcony
Deck BalconyAll


themountainsusa.com rss feed icon
220 Main Street, Frisco, Colorado 80443, Toll Free: 866-433-2244
Hosted by websalive.com