Lake Cliffe Condos
|
Location:
Dillon |
| Location2:
In Town |
Ski Access:
Driving Distance |
Lodging Type :
Condominiums |
Dillon Colorado Condo Rental - The Lake Cliffe Condo complex has arguably THE best location in Dillon! The complex is located right between the Dillon town center and the Marina, high above the water on the bluff where Dillon Center resides. This gives these units excellent lake and mountain views to Keystone and Breckenridge. There are a good selection of unit sizes in this complex and there are also excellent amenities. The complex is also just a few yards from the free "Summit Stage" shuttle bus stop to whisk you directly to Keystone Resort. This is a firm favorite with families and groups alike.
Each condo comes with fully equipped kitchen, private deck with lake and mountain views (some with a gas grill), living room with gas fireplace, some units also have private laundry facilities. The complex has a year round swimming pool and hot tubs.
Dillon Colorado Condo Rental
|
Prices and Dates
| Unit Type | From | To | $ per Night | $ per Week end Night | Min nights |
| 3 Bed | 2010 May 01 | 2010 Oct 31 | $250 | $250 | 2 |
| | 2010 Nov 01 | 2010 Dec 23 | $260 | $260 | 3 |
| | 2010 Dec 24 | 2011 Jan 01 | $400 | $400 | 5 |
| | 2011 Jan 02 | 2011 Feb 16 | $260 | $260 | 3 |
| | 2011 Feb 17 | 2011 Mar 26 | $300 | $300 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $270 | $270 | 3 |
| 2 Bed | 2010 May 01 | 2010 Oct 31 | $195 | $195 | 2 |
| | 2010 Nov 01 | 2010 Dec 23 | $215 | $215 | 3 |
| | 2010 Dec 24 | 2011 Jan 01 | $325 | $325 | 5 |
| | 2011 Jan 02 | 2011 Feb 16 | $215 | $215 | 3 |
| | 2011 Feb 17 | 2011 Mar 26 | $230 | $230 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $220 | $220 | 3 |
| 1 Bed | 2010 May 01 | 2010 Oct 31 | $165 | $165 | 2 |
| | 2010 Nov 01 | 2010 Dec 23 | $175 | $175 | 3 |
| | 2010 Dec 24 | 2011 Jan 01 | $250 | $250 | 5 |
| | 2011 Jan 02 | 2011 Feb 16 | $175 | $175 | 3 |
| | 2011 Feb 17 | 2011 Mar 26 | $190 | $190 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $170 | $170 | 3 |
|
|
Amenities:
| Free Local Shuttle Service |  | Yes |
|
| Swimming Pool Access |  | Yes |
|
| Hot Tub - Common Area |  | Yes |
|
| Internet - Dial Up Access |  | Yes |
|
| Laundry Facilities - Common |  | Yes |
|
| Parking - Reserved |  | Yes |
|
| Grill |  | Some |
|
|