Marina Place Condos
|
Location:
Dillon |
| Location2:
In Town |
Ski Access:
Driving Distance |
Lodging Type :
Condominiums |
Dillon Lake Colorado is your "front yard" from the Marina Place condominiums which are located right above the Dillon Marina on Labonte Street right in the heart of the Dillon town center. These roomy 1, 2, 2 + Loft and 3 bedroom units together with Lake Cliffe next door are some of the most sought after condos in Dillon. The complex provides excellent lake and mountain views from almost every window, and its near perfect location make it convenient for all amenities. Each condo has a full kitchen, dining area, living area with gas fireplace, private deck, some units also have private laundry facilities.
These condos are comfortable family accommodations, and the complex features under building parking, elevators, swimming pool and hot tub. A great choice in a great location.
Dillon Lake Colorado
|
Prices and Dates
| Unit Type | From | To | $ per Night | $ per Week end Night | Min nights |
| 3 Bed | 2010 May 01 | 2010 Oct 31 | $250 | $250 | 2 |
| | 2010 Nov 01 | 2010 Dec 23 | $260 | $260 | 3 |
| | 2010 Dec 24 | 2011 Jan 01 | $400 | $400 | 5 |
| | 2011 Jan 02 | 2011 Feb 16 | $260 | $260 | 3 |
| | 2011 Feb 17 | 2011 Mar 26 | $300 | $300 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $270 | $270 | 3 |
| 2 Bed + Loft | 2010 May 01 | 2010 Jun 17 | $119 | $119 | 3 |
| | 2010 Jun 18 | 2010 Aug 21 | $129 | $129 | 3 |
| | 2010 Aug 22 | 2010 Nov 19 | $119 | $119 | 3 |
| | 2010 Nov 20 | 2010 Dec 16 | $135 | $135 | 3 |
| | 2010 Dec 17 | 2010 Dec 23 | $230 | $230 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $345 | $345 | 4 |
| | 2011 Jan 03 | 2011 Feb 10 | $225 | $225 | 3 |
| | 2011 Feb 11 | 2011 Feb 20 | $230 | $230 | 3 |
| | 2011 Feb 21 | 2011 Mar 10 | $225 | $225 | 4 |
| | 2011 Mar 11 | 2011 Apr 03 | $230 | $230 | 4 |
| | 2011 Apr 04 | 2011 Apr 30 | $135 | $135 | 3 |
| 2 Bed | 2010 May 01 | 2010 Oct 31 | $210 | $210 | 2 |
| | 2010 Nov 01 | 2010 Dec 23 | $225 | $225 | 3 |
| | 2010 Dec 24 | 2011 Jan 01 | $345 | $345 | 5 |
| | 2011 Jan 02 | 2011 Feb 16 | $225 | $225 | 3 |
| | 2011 Feb 17 | 2011 Mar 26 | $240 | $240 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $230 | $230 | 3 |
| 1 Bed | 2010 May 01 | 2010 Oct 31 | $165 | $165 | 2 |
| | 2010 Nov 01 | 2010 Dec 23 | $175 | $175 | 3 |
| | 2010 Dec 24 | 2011 Jan 01 | $250 | $250 | 5 |
| | 2011 Jan 02 | 2011 Feb 16 | $175 | $175 | 3 |
| | 2011 Feb 17 | 2011 Mar 26 | $190 | $190 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $170 | $170 | 3 |
|
|
Amenities:
| Free Local Shuttle Service |  | Yes |
|
| Swimming Pool Access |  | Yes |
|
| Sauna - Common Area |  | Yes |
|
| Hot Tub - Common Area |  | Yes |
|
| Internet - Dial Up Access |  | Yes |
|
| Laundry Facilities - Common |  | Yes |
|
| Parking - Reserved |  | Yes |
|
| Grill |  | Some |
|
| Fireplace |  | All |
|
| Deck Balcony |  | All |
|
|