The Mountains USA
The Mountains USA
Colorado Ski Vacations
220 Main Street, Frisco, CO.
Toll Free: 866-433-2244

River Mountain Lodge

Location:
Breckenridge
Location2: In Town
Ski Access:
Ski in - Shuttle Out
Lodging Type :
Condominiums, Hotel Rooms

Breckenridge CO Hotel - and lots more...

Promos:
Summer:
  • 33% OFF (04/19/10 - 06/10/10 & 09/10/10 - 11/11/10)
  • 25% OFF (06/11/10 - 07/02/10 & 07/06/10 - 09/09/10)
  • Min 3 Night Stay for Promo
Winter:
  • 5th Night FREE 11/12/10 - 04/17/11 (Except 12/24/10 - 01/03/11)
  • 7th Night FREE 12/24/10 - 01/03/11
  • Book By 12/01/10
The River Mountain Lodge is a firm favorite with many clients returning year after year. It is located on the banks of the Blue River right in the heart of Breckenridge, but still retains "ski in" potential. There is a shuttle service to whisk you to the slopes, which are actually just a short walk away (its only a block from the new Gondola Station).

The "RML" has everything you could possibly need to make your vacation memorable. The facilities on offer are almost too numerable to list, just look at the amenities section below!!!

The accommodation on offer is also diverse, with everything from spacious hotel-style rooms to 4 bedroom penthouse condominiums which can sleep up to 12. All units are extremely well-appointed many with private hot tubs, fully equipped kitchens, washer/dryers and fireplaces.

The lodge is also a stop on both the free town trolley service and the free bus service linking all the ski areas in Summit County. With these sort of facilities you can see why the RML is THE choice for that perfect vacation.

Prices and Dates

Unit TypeFromTo$ per Night$ per Week end NightMin nights
Studio + Loft2010 Apr 192010 Jun 10$158$1582
 2010 Jun 112010 Jul 01$183$1832
 2010 Jul 022010 Jul 05$183$1833
 2010 Jul 062010 Sep 09$183$1832
 2010 Sep 102010 Nov 11$158$1582
 2010 Nov 122010 Dec 16$173$1732
 2010 Dec 172010 Dec 23$220$2203
 2010 Dec 242011 Jan 02$382$3825
 2011 Jan 032011 Jan 13$224$2243
 2011 Jan 142011 Jan 16$296$2964
 2011 Jan 172011 Feb 10$224$2243
 2011 Feb 112011 Feb 19$296$2964
 2011 Feb 202011 Mar 03$224$2243
 2011 Mar 042011 Mar 26$296$2964
 2011 Mar 272011 Apr 30$173$1732
Studio2010 Apr 192010 Jun 10$132$1322
 2010 Jun 112010 Jul 01$158$1582
 2010 Jul 022010 Jul 05$158$1583
 2010 Jul 062010 Sep 09$158$1582
 2010 Sep 102010 Nov 11$132$1322
 2010 Nov 122010 Dec 16$153$1532
 2010 Dec 172010 Dec 23$200$2003
 2010 Dec 242011 Jan 02$293$2935
 2011 Jan 032011 Jan 13$183$1833
 2011 Jan 142011 Jan 16$235$2354
 2011 Jan 172011 Feb 10$183$1833
 2011 Feb 112011 Feb 19$235$2354
 2011 Feb 202011 Mar 03$183$1833
 2011 Mar 042011 Mar 26$235$2354
 2011 Mar 272011 Apr 30$153$1532
Hotel - Regular2010 Apr 192010 Jun 10$117$1172
 2010 Jun 112010 Jul 01$132$1322
 2010 Jul 022010 Jul 05$132$1323
 2010 Jul 062010 Sep 09$132$1322
 2010 Sep 102010 Nov 11$117$1172
 2010 Nov 122010 Dec 16$139$1392
 2010 Dec 172010 Dec 23$175$1753
 2010 Dec 242011 Jan 02$249$2495
 2011 Jan 032011 Jan 13$169$1693
 2011 Jan 142011 Jan 16$219$2194
 2011 Jan 172011 Feb 10$169$1693
 2011 Feb 112011 Feb 19$219$2194
 2011 Feb 202011 Mar 03$169$1693
 2011 Mar 042011 Mar 26$219$2194
 2011 Mar 272011 Apr 30$139$1392
Hotel - Premium2010 Apr 192010 Jun 10$132$1322
 2010 Jun 112010 Jul 01$158$1582
 2010 Jul 022010 Jul 05$158$1583
 2010 Jul 062010 Sep 09$158$1582
 2010 Sep 102010 Nov 11$132$1322
 2010 Nov 122010 Dec 16$153$1532
 2010 Dec 172010 Dec 23$200$2003
 2010 Dec 242011 Jan 02$293$2935
 2011 Jan 032011 Jan 13$183$1833
 2011 Jan 142011 Jan 16$235$2354
 2011 Jan 172011 Feb 10$183$1833
 2011 Feb 112011 Feb 19$235$2354
 2011 Feb 202011 Mar 03$183$1833
 2011 Mar 042011 Mar 26$235$2354
 2011 Mar 272011 Apr 30$153$1532
Hotel - Extra Small2010 Apr 192010 Jun 10$91$912
 2010 Jun 112010 Jul 01$107$1072
 2010 Jul 022010 Jul 05$107$1073
 2010 Jul 062010 Sep 09$107$1072
 2010 Sep 102010 Nov 11$91$912
 2010 Nov 122010 Dec 16$119$1192
 2010 Dec 172010 Dec 23$135$1353
 2010 Dec 242011 Jan 02$231$2315
 2011 Jan 032011 Jan 13$149$1493
 2011 Jan 142011 Jan 16$199$1994
 2011 Jan 172011 Feb 10$149$1493
 2011 Feb 112011 Feb 19$199$1994
 2011 Feb 202011 Mar 03$149$1493
 2011 Mar 042011 Mar 26$199$1994
 2011 Mar 272011 Apr 30$119$1192
4 Bed + Loft/Den - Hot Tub2010 Apr 192010 Jun 10$342$3422
 2010 Jun 112010 Jul 01$399$3992
 2010 Jul 022010 Jul 05$399$3993
 2010 Jul 062010 Sep 09$399$3992
 2010 Sep 102010 Nov 11$342$3422
 2010 Nov 122010 Dec 16$501$5012
 2010 Dec 172010 Dec 23$614$6143
 2010 Dec 242011 Jan 02$1227$12275
 2011 Jan 032011 Jan 13$645$6453
 2011 Jan 142011 Jan 16$891$8914
 2011 Jan 172011 Feb 10$615$6453
 2011 Feb 112011 Feb 19$891$8914
 2011 Feb 202011 Mar 03$645$6453
 2011 Mar 042011 Mar 26$891$8914
 2011 Mar 272011 Apr 30$501$5015
3 Bed + Loft/Den - Hot Tub2010 Apr 192010 Jun 10$306$3065
 2010 Jun 112010 Jul 01$347$3472
 2010 Jul 022010 Jul 05$347$3473
 2010 Jul 062010 Sep 09$347$3472
 2010 Sep 102010 Nov 11$306$3062
 2010 Nov 122010 Dec 16$329$3292
 2010 Dec 172010 Dec 23$400$4003
 2010 Dec 242011 Jan 02$799$7995
 2011 Jan 032011 Jan 13$439$4393
 2011 Jan 142011 Jan 16$564$5644
 2011 Jan 172011 Feb 10$439$4393
 2011 Feb 112011 Feb 19$564$5644
 2011 Feb 202011 Mar 03$439$4393
 2011 Mar 042011 Mar 26$564$5644
 2011 Mar 272011 Apr 30$329$3292
3 Bed2010 Apr 192010 Jun 10$230$2302
 2010 Jun 112010 Jul 01$265$2652
 2010 Jul 022010 Jul 05$265$2653
 2010 Jul 062010 Sep 09$265$2652
 2010 Sep 102010 Nov 11$230$2302
 2010 Nov 122010 Dec 16$299$2992
 2010 Dec 172010 Dec 23$388$3883
 2010 Dec 242011 Jan 02$776$7765
 2011 Jan 032011 Jan 13$419$4193
 2011 Jan 142011 Jan 16$539$5394
 2011 Jan 172011 Feb 10$419$4193
 2011 Feb 112011 Feb 19$539$5394
 2011 Feb 202011 Mar 03$419$4193
 2011 Mar 042011 Mar 26$539$5394
 2011 Mar 272011 Apr 30$299$2992
2 Bed - Hot Tub2010 Apr 192010 Jun 10$224$2242
 2010 Jun 112010 Jul 01$259$2592
 2010 Jul 022010 Jul 05$259$2593
 2010 Jul 062010 Sep 09$259$2592
 2010 Sep 102010 Nov 11$224$2242
 2010 Nov 122010 Dec 16$259$2592
 2010 Dec 172010 Dec 23$346$3463
 2010 Dec 242011 Jan 02$692$6925
 2011 Jan 032011 Jan 13$399$3993
 2011 Jan 142011 Jan 16$459$4594
 2011 Jan 172011 Feb 10$399$3993
 2011 Feb 112011 Feb 19$459$4594
 2011 Feb 202011 Mar 03$399$3993
 2011 Mar 042011 Mar 26$459$4594
 2011 Mar 272011 Apr 30$259$2592
2 Bed + Loft/Den - Hot Tub2010 Apr 192010 Jun 10$230$2302
 2010 Jun 112010 Jul 01$265$2652
 2010 Jul 022010 Jul 05$265$2653
 2010 Jul 062010 Sep 09$265$2652
 2010 Sep 102010 Nov 11$230$2302
 2010 Nov 122010 Dec 16$299$2992
 2010 Dec 172010 Dec 23$388$3883
 2010 Dec 242011 Jan 02$776$7765
 2011 Jan 032011 Jan 13$419$4193
 2011 Jan 142011 Jan 16$539$5394
 2011 Jan 172011 Feb 10$419$4193
 2011 Feb 112011 Feb 19$539$5394
 2011 Feb 202011 Mar 03$419$4193
 2011 Mar 042011 Mar 26$539$5394
 2011 Mar 272011 Apr 30$299$2992
2 Bed2010 Apr 192010 Jun 10$178$1782
 2010 Jun 112010 Jul 01$214$2142
 2010 Jul 022010 Jul 05$214$2143
 2010 Jul 062010 Sep 09$214$2142
 2010 Sep 102010 Nov 11$178$1782
 2010 Nov 122010 Dec 16$254$2542
 2010 Dec 172010 Dec 23$341$3413
 2010 Dec 242011 Jan 02$681$6815
 2011 Jan 032011 Jan 13$379$3793
 2011 Jan 142011 Jan 16$454$4544
 2011 Jan 172011 Feb 10$379$3793
 2011 Feb 112011 Feb 19$454$4544
 2011 Feb 202011 Mar 03$379$3793
 2011 Mar 042011 Mar 26$454$4544
 2011 Mar 272011 Apr 30$254$2542
1 Bed + Loft/Den2010 Apr 192010 Jun 10$165$1652
 2010 Jun 112010 Jul 01$199$1992
 2010 Jul 022010 Jul 05$199$1993
 2010 Jul 062010 Sep 09$199$1992
 2010 Sep 102010 Nov 11$165$1652
 2010 Nov 122010 Dec 16$244$2442
 2010 Dec 172010 Dec 23$272$2723
 2010 Dec 242011 Jan 02$543$5435
 2011 Jan 032011 Jan 13$319$3193
 2011 Jan 142011 Jan 16$409$4094
 2011 Jan 172011 Feb 10$319$3193
 2011 Feb 112011 Feb 19$409$4094
 2011 Feb 202011 Mar 03$319$3193
 2011 Mar 042011 Mar 26$409$4094
 2011 Mar 272011 Apr 30$244$2442
1 Bed2010 Apr 192010 Jun 10$158$1582
 2010 Jun 112010 Jul 01$183$1832
 2010 Jul 022010 Jul 05$183$1833
 2010 Jul 062010 Sep 09$183$1832
 2010 Sep 102010 Nov 11$158$1582
 2010 Nov 122010 Dec 16$173$1732
 2010 Dec 172010 Dec 23$220$2203
 2010 Dec 242011 Jan 02$382$3825
 2011 Jan 032011 Jan 13$224$2243
 2011 Jan 142011 Jan 16$296$2964
 2011 Jan 172011 Feb 10$224$2243
 2011 Feb 112011 Feb 19$296$2964
 2011 Feb 202011 Mar 03$224$2243
 2011 Mar 042011 Mar 26$296$2964
 2011 Mar 272011 Apr 30$173$1732


 
BRRMLRQILodgingPhotoMainLg.jpg
Click for a larger image. BRRMLRQILodgingPhoto1Thumb.jpg Click for a larger image. BRRMLRQILodgingPhoto2Thumb.jpg
Click for a larger image. BRRMLRQILodgingPhoto3Thumb.jpg Click for a larger image. BRRMLRQILodgingPhoto4Thumb.jpg
Click for a larger image. BRRMLRQILodgingPhoto5Thumb.jpg Click for a larger image. BRRMLRQILodgingPhoto6Thumb.jpg

Amenities:

Disabled Access
Disabled AccessSome
Elevator
ElevatorYes
Bar - On Site
Bar - On SiteYes
Restaurant - On Site
Restaurant - On SiteYes
Ski Storage - On Site
Ski Storage - On SiteYes
Meeting Rooms
Meeting RoomsYes
Concierge
ConciergeYes
Bell Hop
Bell HopYes
24 Hour Front Desk
24 Hour Front DeskYes
Video Rental - On Site
Video Rental - On SiteYes
Exercise Room
Exercise RoomYes
Swimming Pool Access
Swimming Pool AccessYes
Jetted Bath Tub
Jetted Bath TubSome
Steam Room - Common Area
Steam Room - Common AreaYes
Sauna - Common Area
Sauna - Common AreaYes
Hot Tub - Private
Hot Tub - PrivateSome
Hot Tub - Common Area
Hot Tub - Common AreaYes
Internet - Hi Speed Hot Spots
Internet - Hi Speed Hot SpotsYes
Internet - Hi Speed Access
Internet - Hi Speed AccessYes
Garage Parking - Common
Garage Parking - CommonYes
Grill
GrillSome
Fireplace
FireplaceSome
Deck Balcony
Deck BalconySome


themountainsusa.com rss feed icon
220 Main Street, Frisco, Colorado 80443, Toll Free: 866-433-2244
Hosted by websalive.com