River Mountain Lodge
|
Location:
Breckenridge |
| Location2:
In Town |
Ski Access:
Ski in - Shuttle Out |
Lodging Type :
Condominiums, Hotel Rooms |
Breckenridge CO Hotel - and lots more...
Promos:
Summer:
- 33% OFF
(04/19/10 -
06/10/10 & 09/10/10 - 11/11/10)
- 25% OFF (06/11/10 - 07/02/10 & 07/06/10 -
09/09/10)
- Min 3 Night Stay for Promo
Winter:
- 5th Night
FREE
11/12/10 - 04/17/11 (Except 12/24/10 - 01/03/11)
- 7th Night FREE 12/24/10 - 01/03/11
- Book By 12/01/10
The River Mountain Lodge is a firm favorite with many clients returning year after year. It is located on the banks of the Blue River right in the heart of Breckenridge, but still retains "ski in" potential. There is a shuttle service to whisk you to the slopes, which are actually just a short walk away (its only a block from the new Gondola Station).
The "RML" has everything you could possibly need to make your vacation memorable. The facilities on offer are almost too numerable to list, just look at the amenities section below!!!
The accommodation on offer is also diverse, with everything from spacious hotel-style rooms to 4 bedroom penthouse condominiums which can sleep up to 12. All units are extremely well-appointed many with private hot tubs, fully equipped kitchens, washer/dryers and fireplaces.
The lodge is also a stop on both the free town trolley service and the free bus service linking all the ski areas in Summit County. With these sort of facilities you can see why the RML is THE choice for that perfect vacation. |
Prices and Dates
| Unit Type | From | To | $ per Night | $ per Week end Night | Min nights |
| Studio + Loft | 2010 Apr 19 | 2010 Jun 10 | $158 | $158 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $183 | $183 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $183 | $183 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $183 | $183 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $158 | $158 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $173 | $173 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $220 | $220 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $382 | $382 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $224 | $224 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $296 | $296 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $224 | $224 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $296 | $296 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $224 | $224 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $296 | $296 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $173 | $173 | 2 |
| Studio | 2010 Apr 19 | 2010 Jun 10 | $132 | $132 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $158 | $158 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $158 | $158 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $158 | $158 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $132 | $132 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $153 | $153 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $200 | $200 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $293 | $293 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $183 | $183 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $235 | $235 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $183 | $183 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $235 | $235 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $183 | $183 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $235 | $235 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $153 | $153 | 2 |
| Hotel - Regular | 2010 Apr 19 | 2010 Jun 10 | $117 | $117 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $132 | $132 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $132 | $132 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $132 | $132 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $117 | $117 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $139 | $139 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $175 | $175 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $249 | $249 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $169 | $169 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $219 | $219 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $169 | $169 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $219 | $219 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $169 | $169 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $219 | $219 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $139 | $139 | 2 |
| Hotel - Premium | 2010 Apr 19 | 2010 Jun 10 | $132 | $132 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $158 | $158 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $158 | $158 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $158 | $158 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $132 | $132 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $153 | $153 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $200 | $200 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $293 | $293 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $183 | $183 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $235 | $235 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $183 | $183 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $235 | $235 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $183 | $183 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $235 | $235 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $153 | $153 | 2 |
| Hotel - Extra Small | 2010 Apr 19 | 2010 Jun 10 | $91 | $91 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $107 | $107 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $107 | $107 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $107 | $107 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $91 | $91 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $119 | $119 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $135 | $135 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $231 | $231 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $149 | $149 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $199 | $199 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $149 | $149 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $199 | $199 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $149 | $149 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $199 | $199 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $119 | $119 | 2 |
| 4 Bed + Loft/Den - Hot Tub | 2010 Apr 19 | 2010 Jun 10 | $342 | $342 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $399 | $399 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $399 | $399 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $399 | $399 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $342 | $342 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $501 | $501 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $614 | $614 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $1227 | $1227 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $645 | $645 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $891 | $891 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $615 | $645 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $891 | $891 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $645 | $645 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $891 | $891 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $501 | $501 | 5 |
| 3 Bed + Loft/Den - Hot Tub | 2010 Apr 19 | 2010 Jun 10 | $306 | $306 | 5 |
| | 2010 Jun 11 | 2010 Jul 01 | $347 | $347 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $347 | $347 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $347 | $347 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $306 | $306 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $329 | $329 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $400 | $400 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $799 | $799 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $439 | $439 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $564 | $564 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $439 | $439 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $564 | $564 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $439 | $439 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $564 | $564 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $329 | $329 | 2 |
| 3 Bed | 2010 Apr 19 | 2010 Jun 10 | $230 | $230 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $265 | $265 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $265 | $265 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $265 | $265 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $230 | $230 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $299 | $299 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $388 | $388 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $776 | $776 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $419 | $419 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $539 | $539 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $419 | $419 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $539 | $539 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $419 | $419 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $539 | $539 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $299 | $299 | 2 |
| 2 Bed - Hot Tub | 2010 Apr 19 | 2010 Jun 10 | $224 | $224 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $259 | $259 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $259 | $259 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $259 | $259 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $224 | $224 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $259 | $259 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $346 | $346 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $692 | $692 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $399 | $399 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $459 | $459 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $399 | $399 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $459 | $459 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $399 | $399 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $459 | $459 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $259 | $259 | 2 |
| 2 Bed + Loft/Den - Hot Tub | 2010 Apr 19 | 2010 Jun 10 | $230 | $230 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $265 | $265 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $265 | $265 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $265 | $265 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $230 | $230 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $299 | $299 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $388 | $388 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $776 | $776 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $419 | $419 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $539 | $539 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $419 | $419 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $539 | $539 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $419 | $419 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $539 | $539 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $299 | $299 | 2 |
| 2 Bed | 2010 Apr 19 | 2010 Jun 10 | $178 | $178 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $214 | $214 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $214 | $214 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $214 | $214 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $178 | $178 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $254 | $254 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $341 | $341 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $681 | $681 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $379 | $379 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $454 | $454 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $379 | $379 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $454 | $454 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $379 | $379 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $454 | $454 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $254 | $254 | 2 |
| 1 Bed + Loft/Den | 2010 Apr 19 | 2010 Jun 10 | $165 | $165 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $199 | $199 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $199 | $199 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $199 | $199 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $165 | $165 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $244 | $244 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $272 | $272 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $543 | $543 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $319 | $319 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $409 | $409 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $319 | $319 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $409 | $409 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $319 | $319 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $409 | $409 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $244 | $244 | 2 |
| 1 Bed | 2010 Apr 19 | 2010 Jun 10 | $158 | $158 | 2 |
| | 2010 Jun 11 | 2010 Jul 01 | $183 | $183 | 2 |
| | 2010 Jul 02 | 2010 Jul 05 | $183 | $183 | 3 |
| | 2010 Jul 06 | 2010 Sep 09 | $183 | $183 | 2 |
| | 2010 Sep 10 | 2010 Nov 11 | $158 | $158 | 2 |
| | 2010 Nov 12 | 2010 Dec 16 | $173 | $173 | 2 |
| | 2010 Dec 17 | 2010 Dec 23 | $220 | $220 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $382 | $382 | 5 |
| | 2011 Jan 03 | 2011 Jan 13 | $224 | $224 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $296 | $296 | 4 |
| | 2011 Jan 17 | 2011 Feb 10 | $224 | $224 | 3 |
| | 2011 Feb 11 | 2011 Feb 19 | $296 | $296 | 4 |
| | 2011 Feb 20 | 2011 Mar 03 | $224 | $224 | 3 |
| | 2011 Mar 04 | 2011 Mar 26 | $296 | $296 | 4 |
| | 2011 Mar 27 | 2011 Apr 30 | $173 | $173 | 2 |
|
|
Amenities:
| Disabled Access |  | Some |
|
| Elevator |  | Yes |
|
| Bar - On Site |  | Yes |
|
| Restaurant - On Site |  | Yes |
|
| Ski Storage - On Site |  | Yes |
|
| Meeting Rooms |  | Yes |
|
| Concierge |  | Yes |
|
| Bell Hop |  | Yes |
|
| 24 Hour Front Desk |  | Yes |
|
| Video Rental - On Site |  | Yes |
|
| Exercise Room |  | Yes |
|
| Swimming Pool Access |  | Yes |
|
| Jetted Bath Tub |  | Some |
|
| Steam Room - Common Area |  | Yes |
|
| Sauna - Common Area |  | Yes |
|
| Hot Tub - Private |  | Some |
|
| Hot Tub - Common Area |  | Yes |
|
| Internet - Hi Speed Hot Spots |  | Yes |
|
| Internet - Hi Speed Access |  | Yes |
|
| Garage Parking - Common |  | Yes |
|
| Grill |  | Some |
|
| Fireplace |  | Some |
|
| Deck Balcony |  | Some |
|
|