Ten Mile Island Condos
|
Location:
Frisco |
| Location2:
In Town |
Ski Access:
Driving Distance |
Lodging Type :
Condominiums |
Snow Skiing in Colorado
Located in the most central town to access all of Colorado's best skiing, Frisco is a great destination.
Close to the Ten Mile Stream in wooded surroundings, Ten Mile Island along with Lagoon and Mountainside have been firm Frisco favorites for years. Each condo has access to a common area pool and hot-tub. All units have open living/dining area and full kitchen. The complex is close to bike path system. and only a short walk to downtown Main Street.These condos are a great choice at a great price!
Snow Skiing in Colorado
|
Prices and Dates
| Unit Type | From | To | $ per Night | $ per Week end Night | Min nights |
| 3 Bed | 2010 May 01 | 2010 Jun 17 | $129 | $129 | 4 |
| | 2010 Jun 18 | 2010 Aug 21 | $139 | $139 | 4 |
| | 2010 Aug 22 | 2010 Nov 19 | $129 | $129 | 4 |
| | 2010 Nov 20 | 2010 Dec 16 | $179 | $179 | 4 |
| | 2010 Dec 17 | 2010 Dec 23 | $295 | $295 | 4 |
| | 2010 Dec 24 | 2011 Jan 02 | $385 | $385 | 5 |
| | 2011 Jan 03 | 2011 Feb 10 | $235 | $235 | 4 |
| | 2011 Feb 11 | 2011 Feb 20 | $295 | $295 | 4 |
| | 2011 Feb 21 | 2011 Mar 10 | $259 | $259 | 5 |
| | 2011 Mar 11 | 2011 Apr 03 | $295 | $295 | 4 |
| | 2011 Apr 04 | 2011 Apr 30 | $179 | $179 | 4 |
| 2 Bed + Den | 2010 May 01 | 2010 Jun 17 | $109 | $109 | 3 |
| | 2010 Jun 18 | 2010 Aug 21 | $119 | $119 | 3 |
| | 2010 Aug 22 | 2010 Nov 19 | $109 | $109 | 3 |
| | 2010 Nov 20 | 2010 Dec 16 | $159 | $159 | 3 |
| | 2010 Dec 17 | 2010 Dec 23 | $275 | $275 | 3 |
| | 2010 Dec 24 | 2011 Jan 02 | $365 | $365 | 5 |
| | 2011 Jan 03 | 2011 Feb 10 | $215 | $215 | 3 |
| | 2011 Feb 11 | 2011 Feb 20 | $275 | $275 | 3 |
| | 2011 Feb 21 | 2011 Mar 10 | $239 | $239 | 4 |
| | 2011 Mar 11 | 2011 Apr 03 | $275 | $275 | 5 |
| | 2011 Apr 04 | 2011 Apr 30 | $159 | $159 | 3 |
|
|
Amenities:
| Swimming Pool Access |  | Yes |
|
| Hot Tub - Common Area |  | Yes |
|
| Internet - Dial Up Access |  | Yes |
|
| Laundry Facilities - Common |  | Yes |
|
| Parking - Reserved |  | Yes |
|
| Grill |  | Some |
|
| Fireplace |  | All |
|
| Deck Balcony |  | All |
|
|