The Mountains USA
The Mountains USA
Colorado Ski Vacations
220 Main Street, Frisco, CO.
Toll Free: 866-433-2244

The Atrium Condos

Location:
Breckenridge
Location2: In Town
Ski Access:
Shuttle Route
Lodging Type :
Condominiums

Breckenridge Condo for Rent - The Atrium Condos

An unusual but interesting layout gives The Atrium condominiums a unique feel. With its central gathering area in the middle of the atrium it is an excellent choice for groups who would like a communal area to get together away from the individual units. The Atrium has a good choice of accommodations on offer and well appointed, well equipped units to choose from.

All units include a fully equipped kitchen, living room and dining room. There are gas fireplaces in the units, an outdoor hot tub and deck, laundry facilities and underground parking. The free town shuttle is only steps away to get you to the slopes with the minimum of effort. A great, quiet location only three blocks from Main Street gives you the best of all worlds.

Prices and Dates

Unit TypeFromTo$ per Night$ per Week end NightMin nights
3 Bed + Loft2010 Apr 192010 Jun 10$174$1742
 2010 Jun 112010 Jul 01$209$2092
 2010 Jul 022010 Jul 05$209$2093
 2010 Jul 062010 Sep 09$209$2092
 2010 Sep 102010 Nov 11$174$1742
 2010 Nov 122010 Dec 16$244$2442
 2010 Dec 172010 Dec 23$320$3203
 2010 Dec 242011 Jan 02$639$6395
 2011 Jan 032011 Jan 13$319$3193
 2011 Jan 142011 Jan 16$409$4094
 2011 Jan 172011 Feb 10$319$3193
 2011 Feb 112011 Feb 19$409$4094
 2011 Feb 202011 Mar 03$319$3193
 2011 Mar 042011 Mar 27$409$4094
 2011 Mar 282011 Apr 30$244$2442
2 Bed2010 May 012010 Jun 17$109$1093
 2010 Jun 182010 Aug 21$119$1193
 2010 Aug 222010 Nov 19$109$1093
 2010 Nov 202010 Dec 16$179$1793
 2010 Dec 172010 Dec 23$295$2953
 2010 Dec 242011 Jan 02$485$4855
 2011 Jan 032011 Feb 10$245$2453
 2011 Feb 112011 Feb 20$295$2953
 2011 Feb 212011 Mar 10$264$2643
 2011 Mar 112011 Apr 03$295$2954
 2011 Apr 042011 Apr 30$179$1793
1 Bed2010 May 012010 Jun 17$99$993
 2010 Jun 182010 Aug 21$109$1093
 2010 Aug 222010 Nov 19$99$993
 2010 Nov 202010 Dec 16$119$1193
 2010 Dec 172010 Dec 23$229$2293
 2010 Dec 242011 Jan 02$299$2995
 2011 Jan 032011 Feb 10$170$1703
 2011 Feb 112011 Feb 20$229$2293
 2011 Feb 212011 Mar 10$185$1853
 2011 Mar 112011 Apr 03$229$2294
 2011 Apr 042011 Apr 30$119$1193


 
BRATRIUMRQILodgingPhotoMainLg.jpg
Click for a larger image. BRATRIUMRQILodgingPhoto1Thumb.jpg Click for a larger image. BRATRIUMRQILodgingPhoto2Thumb.jpg
Click for a larger image. BRATRIUMRQILodgingPhoto3Thumb.jpg Click for a larger image. BRATRIUMRQILodgingPhoto4Thumb.jpg
Click for a larger image. BRATRIUMRQILodgingPhoto5Thumb.jpg Click for a larger image. BRATRIUMRQILodgingPhoto6Thumb.jpg

Amenities:

Free Local Shuttle Service
Free Local Shuttle ServiceYes
Meeting Rooms
Meeting RoomsYes
Steam Room - Common Area
Steam Room - Common AreaYes
Sauna - Common Area
Sauna - Common AreaYes
Hot Tub - Common Area
Hot Tub - Common AreaYes
Internet - Dial Up Access
Internet - Dial Up AccessYes
Laundry Facilities - Common
Laundry Facilities - CommonYes
Garage Parking - Common
Garage Parking - CommonYes
Grill
GrillSome
Fireplace
FireplaceAll
Deck Balcony
Deck BalconyAll


themountainsusa.com rss feed icon
220 Main Street, Frisco, Colorado 80443, Toll Free: 866-433-2244
Hosted by websalive.com