Axtel Condos
|
Location:
Crested Butte - Mountain Village |
| Location2:
Mountain Village |
Ski Access:
Ski in - Ski out |
Lodging Type :
Condominiums |
Crested Butte Mountain Resort - The Axtel condos
The Axtel condominium Complex is located right at the base of the lifts and is a true ski in and ski out property. The complex is surrounded by all that you could possibly need right in the heart of the Crested Butte Mountain Village base area - the Ski School and children's center, ski rental stores, restaurants, bars... you name it its all right here!
The complex has a wide variety of units ranging from bronze rated one bedroom units up to 2 bedroom gold rated units. Each unit has a fully equipped kitchen, living room with a wood burning fireplace.and private deck with mountain views.
The complex has common area laundry facilities, and the free skier shuttle to the Town of Crested Butte is right there. For the hardcore skier, or family with young kids this location can't be beat
Crested Butte Mountain Resort - The Axtel condos |
Prices and Dates
| Unit Type | From | To | $ per Night | $ per Week end Night | Min nights |
| 3 Bed (Platinum) | 2010 Apr 12 | 2010 Jun 17 | $198 | $198 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $309 | $309 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $278 | $278 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $198 | $198 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $283 | $283 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $445 | $445 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $948 | $948 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $445 | $445 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $573 | $573 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $806 | $806 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $445 | $445 | 3 |
| 2 Bed (Platinum) | 2010 Apr 12 | 2010 Jun 17 | $174 | $174 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $230 | $230 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $208 | $208 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $174 | $174 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $185 | $185 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $319 | $319 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $629 | $629 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $319 | $319 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $396 | $396 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $570 | $570 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $319 | $319 | 3 |
| 2 Bed (Gold) | 2010 Apr 12 | 2010 Jun 17 | $159 | $159 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $213 | $213 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $191 | $191 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $159 | $159 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $167 | $167 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $277 | $277 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $627 | $627 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $277 | $277 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $347 | $347 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $452 | $452 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $277 | $277 | 3 |
| 1 Bed + Loft (Silver) | 2010 Apr 12 | 2010 Jun 17 | $144 | $144 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $184 | $184 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $166 | $166 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $144 | $144 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $142 | $142 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $223 | $223 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $455 | $455 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $223 | $223 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $277 | $277 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $412 | $412 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $223 | $223 | 3 |
| 1 Bed + Loft (Gold) | 2010 Apr 12 | 2010 Jun 17 | $146 | $146 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $188 | $188 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $169 | $169 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $146 | $146 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $145 | $145 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $229 | $229 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $461 | $461 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $229 | $229 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $283 | $283 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $418 | $418 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $229 | $229 | 3 |
| 1 Bed (Silver) | 2010 Apr 12 | 2010 Jun 17 | $132 | $132 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $159 | $159 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $144 | $144 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $132 | $132 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $130 | $130 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $196 | $196 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $407 | $407 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $196 | $196 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $231 | $231 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $370 | $370 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $196 | $196 | 3 |
| 1 Bed (Platinum) | 2010 Apr 12 | 2010 Jun 17 | $ | $ | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $ | $ | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $ | $ | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $ | $ | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $ | $ | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $202 | $202 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $429 | $429 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $202 | $202 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $251 | $251 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $376 | $376 | 3 |
| | 2011 Mar 20 | 2011 Apr 03 | $202 | $202 | 3 |
| 1 Bed (Gold) | 2010 Apr 12 | 2010 Jun 17 | $134 | $134 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $163 | $163 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $147 | $147 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $134 | $134 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $ | $ | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $202 | $202 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $429 | $429 | 3 |
| | 2011 Jan 02 | 2011 Feb 17 | $202 | $202 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $251 | $251 | 5 |
| | 2011 Mar 12 | 2011 Mar 19 | $376 | $376 | 3 |
| | 2011 Mar 20 | 2011 Apr 03 | $202 | $202 | 3 |
| 1 Bed (Bronze) | 2010 Apr 12 | 2010 Jun 17 | $130 | $130 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $155 | $155 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $141 | $141 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $130 | $130 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $126 | $126 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $ | $ | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $ | $ | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $ | $ | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $ | $ | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $ | $ | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $ | $ | 3 |
|
|
Amenities:
| Free Local Shuttle Service |  | Yes |
|
| Internet - Dial Up Access |  | Yes |
|
| Laundry Facilities - Common |  | Yes |
|
| Parking - Reserved |  | Yes |
|
| Grill |  | Some |
|
|