The Mountains USA
The Mountains USA
Colorado Ski Vacations
220 Main Street, Frisco, CO.
Toll Free: 866-433-2244

Axtel Condos

Location:
Crested Butte - Mountain Village
Location2: Mountain Village
Ski Access:
Ski in - Ski out
Lodging Type :
Condominiums

Crested Butte Mountain Resort - The Axtel condos

See Our "Discounts, Hot Deals & Specials Page" for Current Specials.

The Axtel condominium Complex is located right at the base of the lifts and is a true ski in and ski out property. The complex is surrounded by all that you could possibly need right in the heart of the Crested Butte Mountain Village base area - the Ski School and children's center, ski rental stores, restaurants, bars... you name it its all right here!

The complex has a wide variety of units ranging from bronze rated one bedroom units up to 2 bedroom gold rated units. Each unit has a fully equipped kitchen, living room with a wood burning fireplace.and private deck with mountain views.

The complex has common area laundry facilities, and the free skier shuttle to the Town of Crested Butte is right there. For the hardcore skier, or family with young kids this location can't be beat

Crested Butte Mountain Resort - The Axtel condos

Prices and Dates

Unit TypeFromTo$ per Night$ per Week end NightMin nights
3 Bed (Platinum)2010 Apr 122010 Jun 17$198$1983
 2010 Jun 182010 Aug 08$309$3093
 2010 Aug 092010 Sep 05$278$2783
 2010 Sep 062010 Nov 23$198$1983
 2010 Nov 242010 Dec 15$283$2833
 2010 Dec 162010 Dec 25$445$4453
 2010 Dec 262011 Jan 01$948$9485
 2011 Jan 022011 Feb 17$445$4453
 2011 Feb 182011 Mar 11$573$5733
 2011 Mar 122011 Mar 19$806$8065
 2011 Mar 202011 Apr 03$445$4453
2 Bed (Platinum)2010 Apr 122010 Jun 17$174$1743
 2010 Jun 182010 Aug 08$230$2303
 2010 Aug 092010 Sep 05$208$2083
 2010 Sep 062010 Nov 23$174$1743
 2010 Nov 242010 Dec 15$185$1853
 2010 Dec 162010 Dec 25$319$3193
 2010 Dec 262011 Jan 01$629$6295
 2011 Jan 022011 Feb 17$319$3193
 2011 Feb 182011 Mar 11$396$3963
 2011 Mar 122011 Mar 19$570$5705
 2011 Mar 202011 Apr 03$319$3193
2 Bed (Gold)2010 Apr 122010 Jun 17$159$1593
 2010 Jun 182010 Aug 08$213$2133
 2010 Aug 092010 Sep 05$191$1913
 2010 Sep 062010 Nov 23$159$1593
 2010 Nov 242010 Dec 15$167$1673
 2010 Dec 162010 Dec 25$277$2773
 2010 Dec 262011 Jan 01$627$6275
 2011 Jan 022011 Feb 17$277$2773
 2011 Feb 182011 Mar 11$347$3473
 2011 Mar 122011 Mar 19$452$4525
 2011 Mar 202011 Apr 03$277$2773
1 Bed + Loft (Silver)2010 Apr 122010 Jun 17$144$1443
 2010 Jun 182010 Aug 08$184$1843
 2010 Aug 092010 Sep 05$166$1663
 2010 Sep 062010 Nov 23$144$1443
 2010 Nov 242010 Dec 15$142$1423
 2010 Dec 162010 Dec 25$223$2233
 2010 Dec 262011 Jan 01$455$4555
 2011 Jan 022011 Feb 17$223$2233
 2011 Feb 182011 Mar 11$277$2773
 2011 Mar 122011 Mar 19$412$4125
 2011 Mar 202011 Apr 03$223$2233
1 Bed + Loft (Gold)2010 Apr 122010 Jun 17$146$1463
 2010 Jun 182010 Aug 08$188$1883
 2010 Aug 092010 Sep 05$169$1693
 2010 Sep 062010 Nov 23$146$1463
 2010 Nov 242010 Dec 15$145$1453
 2010 Dec 162010 Dec 25$229$2293
 2010 Dec 262011 Jan 01$461$4615
 2011 Jan 022011 Feb 17$229$2293
 2011 Feb 182011 Mar 11$283$2833
 2011 Mar 122011 Mar 19$418$4185
 2011 Mar 202011 Apr 03$229$2293
1 Bed (Silver)2010 Apr 122010 Jun 17$132$1323
 2010 Jun 182010 Aug 08$159$1593
 2010 Aug 092010 Sep 05$144$1443
 2010 Sep 062010 Nov 23$132$1323
 2010 Nov 242010 Dec 15$130$1303
 2010 Dec 162010 Dec 25$196$1963
 2010 Dec 262011 Jan 01$407$4075
 2011 Jan 022011 Feb 17$196$1963
 2011 Feb 182011 Mar 11$231$2313
 2011 Mar 122011 Mar 19$370$3705
 2011 Mar 202011 Apr 03$196$1963
1 Bed (Platinum)2010 Apr 122010 Jun 17$$3
 2010 Jun 182010 Aug 08$$3
 2010 Aug 092010 Sep 05$$3
 2010 Sep 062010 Nov 23$$3
 2010 Nov 242010 Dec 15$$3
 2010 Dec 162010 Dec 25$202$2023
 2010 Dec 262011 Jan 01$429$4295
 2011 Jan 022011 Feb 17$202$2023
 2011 Feb 182011 Mar 11$251$2513
 2011 Mar 122011 Mar 19$376$3763
 2011 Mar 202011 Apr 03$202$2023
1 Bed (Gold)2010 Apr 122010 Jun 17$134$1343
 2010 Jun 182010 Aug 08$163$1633
 2010 Aug 092010 Sep 05$147$1473
 2010 Sep 062010 Nov 23$134$1343
 2010 Nov 242010 Dec 15$$3
 2010 Dec 162010 Dec 25$202$2023
 2010 Dec 262011 Jan 01$429$4293
 2011 Jan 022011 Feb 17$202$2023
 2011 Feb 182011 Mar 11$251$2515
 2011 Mar 122011 Mar 19$376$3763
 2011 Mar 202011 Apr 03$202$2023
1 Bed (Bronze)2010 Apr 122010 Jun 17$130$1303
 2010 Jun 182010 Aug 08$155$1553
 2010 Aug 092010 Sep 05$141$1413
 2010 Sep 062010 Nov 23$130$1303
 2010 Nov 242010 Dec 15$126$1263
 2010 Dec 162010 Dec 25$$3
 2010 Dec 262011 Jan 01$$5
 2011 Jan 022011 Feb 17$$3
 2011 Feb 182011 Mar 11$$3
 2011 Mar 122011 Mar 19$$5
 2011 Mar 202011 Apr 03$$3


 
CBRAXTELRQILodgingPhotoMainLg.jpg
Click for a larger image. CBRAXTELRQILodgingPhoto1Thumb.jpg Click for a larger image. CBRAXTELRQILodgingPhoto2Thumb.jpg
Click for a larger image. CBRAXTELRQILodgingPhoto3Thumb.jpg Click for a larger image. CBRAXTELRQILodgingPhoto4Thumb.jpg
Click for a larger image. CBRAXTELRQILodgingPhoto5Thumb.jpg Click for a larger image. CBRAXTELRQILodgingPhoto6Thumb.jpg

Amenities:

Free Local Shuttle Service
Free Local Shuttle ServiceYes
Internet - Dial Up Access
Internet - Dial Up AccessYes
Laundry Facilities - Common
Laundry Facilities - CommonYes
Parking - Reserved
Parking - ReservedYes
Grill
GrillSome


themountainsusa.com rss feed icon
220 Main Street, Frisco, Colorado 80443, Toll Free: 866-433-2244
Hosted by websalive.com