Crested Mountain North Condos
|
Location:
Crested Butte - Mountain Village |
| Location2:
Mountain Village |
Ski Access:
Walking Distance |
Lodging Type :
Townhomes |
Crested Butte Travel: - A Vacation Destination
The Crested Mountain North Townhomes are located a mere 70 yards from the slopes of Crested Butte Mountain and a short one block walk to the free skier shuttle bus stop to get you into town. These units are nice and spacious and there are 2 bedroom, 2 bedroom plus loft and 3 bedroom units available. The quality ratings range from Bronze to Gold. Each unit is fully equipped with a full kitchen, living room with gas fireplace, private one car garage, private laundry facilities, and private deck with great views.
The Crested Mountain North complex has a common area hot tub on site and also a grilling area, so bring those steaks!
Crested Butte Travel: - A Vacation Destination
|
Prices and Dates
| Unit Type | From | To | $ per Night | $ per Week end Night | Min nights |
| 3 Bed (Silver) | 2010 Apr 12 | 2010 Jun 17 | $189 | $189 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $244 | $244 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $219 | $219 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $189 | $189 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $198 | $198 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $358 | $358 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $691 | $691 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $358 | $358 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $413 | $413 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $627 | $627 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $358 | $358 | 3 |
| 3 Bed (Gold) | 2010 Apr 12 | 2010 Jun 17 | $193 | $193 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $251 | $251 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $227 | $227 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $193 | $193 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $208 | $208 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $374 | $374 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $771 | $771 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $374 | $374 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $463 | $463 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $654 | $654 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $374 | $374 | 3 |
| 3 Bed (Bronze) | 2010 Apr 12 | 2010 Jun 17 | $185 | $185 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $237 | $237 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $214 | $214 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $185 | $185 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $192 | $192 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $348 | $348 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $667 | $667 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $348 | $348 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $401 | $401 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $605 | $605 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $348 | $348 | 3 |
| 2 Bed + Loft (Silver) | 2010 Apr 12 | 2010 Jun 17 | $171 | $171 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $224 | $224 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $202 | $202 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $171 | $171 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $171 | $171 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $298 | $298 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $569 | $569 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $298 | $298 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $363 | $363 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $516 | $516 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $298 | $298 | 3 |
| 2 Bed (Silver) | 2010 Apr 12 | 2010 Jun 17 | $154 | $154 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $205 | $205 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $185 | $185 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $154 | $154 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $150 | $150 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $237 | $237 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $511 | $511 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $237 | $237 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $296 | $296 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $407 | $407 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $237 | $237 | 3 |
| 2 Bed (Gold) | 2010 Apr 12 | 2010 Jun 17 | $156 | $156 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $208 | $208 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $188 | $188 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $156 | $156 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $163 | $163 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $267 | $267 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $574 | $574 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $267 | $267 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $322 | $322 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $445 | $445 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $267 | $267 | 3 |
| 2 Bed (Bronze) | 2010 Apr 12 | 2010 Jun 17 | $152 | $152 | 3 |
| | 2010 Jun 18 | 2010 Aug 08 | $202 | $202 | 3 |
| | 2010 Aug 09 | 2010 Sep 05 | $182 | $182 | 3 |
| | 2010 Sep 06 | 2010 Nov 23 | $152 | $152 | 3 |
| | 2010 Nov 24 | 2010 Dec 15 | $148 | $148 | 3 |
| | 2010 Dec 16 | 2010 Dec 25 | $232 | $232 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $448 | $448 | 5 |
| | 2011 Jan 02 | 2011 Feb 17 | $232 | $232 | 3 |
| | 2011 Feb 18 | 2011 Mar 11 | $290 | $290 | 3 |
| | 2011 Mar 12 | 2011 Mar 19 | $402 | $402 | 5 |
| | 2011 Mar 20 | 2011 Apr 03 | $232 | $232 | 3 |
|
|
Amenities:
| Free Local Shuttle Service |  | Yes |
|
| Internet - Dial Up Access |  | Yes |
|
| Parking - Reserved |  | Yes |
|
| Grill |  | Some |
|
|