The Mountains USA
The Mountains USA
Colorado Ski Vacations
220 Main Street, Frisco, CO.
Toll Free: 866-433-2244

Crested Mountain North Condos

Location:
Crested Butte - Mountain Village
Location2: Mountain Village
Ski Access:
Walking Distance
Lodging Type :
Townhomes

Crested Butte Travel: - A Vacation Destination

See Our "Discounts, Hot Deals & Specials Page" for Current Specials.

The Crested Mountain North Townhomes are located a mere 70 yards from the slopes of Crested Butte Mountain and a short one block walk to the free skier shuttle bus stop to get you into town. These units are nice and spacious and there are 2 bedroom, 2 bedroom plus loft and 3 bedroom units available. The quality ratings range from Bronze to Gold. Each unit is fully equipped with a full kitchen, living room with gas fireplace, private one car garage, private laundry facilities, and private deck with great views.

The Crested Mountain North complex has a common area hot tub on site and also a grilling area, so bring those steaks!

Crested Butte Travel: - A Vacation Destination

Prices and Dates

Unit TypeFromTo$ per Night$ per Week end NightMin nights
3 Bed (Silver)2010 Apr 122010 Jun 17$189$1893
 2010 Jun 182010 Aug 08$244$2443
 2010 Aug 092010 Sep 05$219$2193
 2010 Sep 062010 Nov 23$189$1893
 2010 Nov 242010 Dec 15$198$1983
 2010 Dec 162010 Dec 25$358$3583
 2010 Dec 262011 Jan 01$691$6915
 2011 Jan 022011 Feb 17$358$3583
 2011 Feb 182011 Mar 11$413$4133
 2011 Mar 122011 Mar 19$627$6275
 2011 Mar 202011 Apr 03$358$3583
3 Bed (Gold)2010 Apr 122010 Jun 17$193$1933
 2010 Jun 182010 Aug 08$251$2513
 2010 Aug 092010 Sep 05$227$2273
 2010 Sep 062010 Nov 23$193$1933
 2010 Nov 242010 Dec 15$208$2083
 2010 Dec 162010 Dec 25$374$3743
 2010 Dec 262011 Jan 01$771$7715
 2011 Jan 022011 Feb 17$374$3743
 2011 Feb 182011 Mar 11$463$4633
 2011 Mar 122011 Mar 19$654$6545
 2011 Mar 202011 Apr 03$374$3743
3 Bed (Bronze)2010 Apr 122010 Jun 17$185$1853
 2010 Jun 182010 Aug 08$237$2373
 2010 Aug 092010 Sep 05$214$2143
 2010 Sep 062010 Nov 23$185$1853
 2010 Nov 242010 Dec 15$192$1923
 2010 Dec 162010 Dec 25$348$3483
 2010 Dec 262011 Jan 01$667$6675
 2011 Jan 022011 Feb 17$348$3483
 2011 Feb 182011 Mar 11$401$4013
 2011 Mar 122011 Mar 19$605$6055
 2011 Mar 202011 Apr 03$348$3483
2 Bed + Loft (Silver)2010 Apr 122010 Jun 17$171$1713
 2010 Jun 182010 Aug 08$224$2243
 2010 Aug 092010 Sep 05$202$2023
 2010 Sep 062010 Nov 23$171$1713
 2010 Nov 242010 Dec 15$171$1713
 2010 Dec 162010 Dec 25$298$2983
 2010 Dec 262011 Jan 01$569$5695
 2011 Jan 022011 Feb 17$298$2983
 2011 Feb 182011 Mar 11$363$3633
 2011 Mar 122011 Mar 19$516$5165
 2011 Mar 202011 Apr 03$298$2983
2 Bed (Silver)2010 Apr 122010 Jun 17$154$1543
 2010 Jun 182010 Aug 08$205$2053
 2010 Aug 092010 Sep 05$185$1853
 2010 Sep 062010 Nov 23$154$1543
 2010 Nov 242010 Dec 15$150$1503
 2010 Dec 162010 Dec 25$237$2373
 2010 Dec 262011 Jan 01$511$5115
 2011 Jan 022011 Feb 17$237$2373
 2011 Feb 182011 Mar 11$296$2963
 2011 Mar 122011 Mar 19$407$4075
 2011 Mar 202011 Apr 03$237$2373
2 Bed (Gold)2010 Apr 122010 Jun 17$156$1563
 2010 Jun 182010 Aug 08$208$2083
 2010 Aug 092010 Sep 05$188$1883
 2010 Sep 062010 Nov 23$156$1563
 2010 Nov 242010 Dec 15$163$1633
 2010 Dec 162010 Dec 25$267$2673
 2010 Dec 262011 Jan 01$574$5745
 2011 Jan 022011 Feb 17$267$2673
 2011 Feb 182011 Mar 11$322$3223
 2011 Mar 122011 Mar 19$445$4455
 2011 Mar 202011 Apr 03$267$2673
2 Bed (Bronze)2010 Apr 122010 Jun 17$152$1523
 2010 Jun 182010 Aug 08$202$2023
 2010 Aug 092010 Sep 05$182$1823
 2010 Sep 062010 Nov 23$152$1523
 2010 Nov 242010 Dec 15$148$1483
 2010 Dec 162010 Dec 25$232$2323
 2010 Dec 262011 Jan 01$448$4485
 2011 Jan 022011 Feb 17$232$2323
 2011 Feb 182011 Mar 11$290$2903
 2011 Mar 122011 Mar 19$402$4025
 2011 Mar 202011 Apr 03$232$2323


 
CBRCRESTEDMTNNORTHRQILodgingPhotoMainLg.jpg
Click for a larger image. CBRCRESTEDMTNNORTHRQILodgingPhoto1Thumb.jpg Click for a larger image. CBRCRESTEDMTNNORTHRQILodgingPhoto2Thumb.jpg
Click for a larger image. CBRCRESTEDMTNNORTHRQILodgingPhoto3Thumb.jpg Click for a larger image. CBRCRESTEDMTNNORTHRQILodgingPhoto4Thumb.jpg
Click for a larger image. CBRCRESTEDMTNNORTHRQILodgingPhoto5Thumb.jpg Click for a larger image. CBRCRESTEDMTNNORTHRQILodgingPhoto6Thumb.jpg

Amenities:

Free Local Shuttle Service
Free Local Shuttle ServiceYes
Internet - Dial Up Access
Internet - Dial Up AccessYes
Parking - Reserved
Parking - ReservedYes
Grill
GrillSome


themountainsusa.com rss feed icon
220 Main Street, Frisco, Colorado 80443, Toll Free: 866-433-2244
Hosted by websalive.com