The Mountains USA
The Mountains USA
Colorado Ski Vacations
220 Main Street, Frisco, CO.
Toll Free: 866-433-2244

The Meadows at Eagle Ridge Condos

Location:
Steamboat - Mountain Village
Location2: Near Town
Ski Access:
Shuttle Route
Lodging Type :
Condominiums

Steamboat Springs Condo - The Meadows at Eagle Ridge Condos

***See our Discounts, Deals & Specials Page for Latest Offers***

For those looking to be right at the base area but are looking to keep the costs realistic, then The Meadows at Eagle Ridge is for you. These affordably priced condominiums are only a short 3 blocks from the lifts, and are serviced by a private continuously looping shuttle service that takes you straight from your door to the lifts.

The Meadows at Eagle Ridge features 2 to 4 bed condominiums all featuring high ceilings with nicely finished and tasteful decor. The living areas are spacious so that there is plenty of room for the entire family to stretch out and relax.. Each unit has fully equipped kitchens, private laundry facilities, high speed internet connections and private decks with views towards the ski area or the Yampa Valley. Some units may have gas fireplaces in the master bedrooms, jetted bathtubs, steam showers and more.

The complex features a heated outdoor swimming pool, hot tuubs and an exercise room, and heated underground parking. There are also gas grills for those who want to grill their own steaks!

There is a full-service 24 hour front desk and full concierge service, at your service, at the nearby Trappeur's Crossing complex, and in ski season you have access to the private free on call guest shuttle service to whisk you to anywhere in town (and back again!).

Note: Weekend Nights are Thursday - Saturday.

Steamboat Springs Condo - The Meadows at Eagle Ridge Condos


Prices and Dates

Unit TypeFromTo$ per Night$ per Week end NightMin nights
4 Bed/4.5 Bath (Penthouse)2010 Apr 112010 Nov 23$389$3892
 2010 Nov 242010 Dec 17$319$3193
 2010 Dec 182010 Dec 23$639$6394
 2010 Dec 242011 Jan 01$1169$11695
 2011 Jan 022011 Feb 17$499$4994
 2011 Feb 182011 Feb 25$639$6394
 2011 Feb 262011 Mar 04$499$4994
 2011 Mar 052011 Mar 25$639$6394
 2011 Mar 262011 Apr 01$359$3594
 2011 Apr 022011 Apr 10$319$3193
3 Bed/3 Bath with AC2010 Apr 112010 Nov 23$324$3242
 2010 Nov 242010 Dec 17$249$2493
 2010 Dec 182010 Dec 23$459$4594
 2010 Dec 242011 Jan 01$839$8395
 2011 Jan 022011 Feb 17$379$3794
 2011 Feb 182011 Feb 25$459$4594
 2011 Feb 262011 Mar 04$379$3794
 2011 Mar 052011 Mar 25$459$4594
 2011 Mar 262011 Apr 01$279$2794
 2011 Apr 022011 Apr 10$249$2493
3 Bed/3 Bath2010 Apr 112010 Nov 23$299$2992
 2010 Nov 242010 Dec 17$249$2493
 2010 Dec 182010 Dec 23$459$4594
 2010 Dec 242011 Jan 01$839$8395
 2011 Jan 022011 Feb 17$379$3794
 2011 Feb 182011 Feb 25$459$4594
 2011 Feb 262011 Mar 04$379$3794
 2011 Mar 052011 Mar 25$459$4594
 2011 Mar 262011 Apr 01$279$2794
 2011 Apr 022011 Apr 10$249$2493
3 Bed + Den/3 Bath2010 Apr 112010 Nov 23$319$3192
 2010 Nov 242010 Dec 17$269$2693
 2010 Dec 182010 Dec 23$519$5194
 2010 Dec 242011 Jan 01$899$8995
 2011 Jan 022011 Feb 17$399$3994
 2011 Feb 182011 Feb 25$519$5194
 2011 Feb 262011 Mar 04$399$3994
 2011 Mar 052011 Mar 25$519$5194
 2011 Mar 262011 Apr 01$299$2994
 2011 Apr 022011 Apr 10$269$2693
2 Bed/2.5 Bath Large2010 Apr 112010 Nov 23$254$2542
 2010 Nov 242010 Dec 17$199$1993
 2010 Dec 182010 Dec 23$389$3894
 2010 Dec 242011 Jan 01$679$6795
 2011 Jan 022011 Feb 17$289$2894
 2011 Feb 182011 Feb 25$389$3894
 2011 Feb 262011 Mar 04$289$2894
 2011 Mar 052011 Mar 25$389$3894
 2011 Mar 262011 Apr 01$219$2194
 2011 Apr 022011 Apr 10$199$1993
2 Bed/2 Bath with AC2010 Apr 112010 Nov 23$274$2742
 2010 Nov 242010 Dec 17$189$1893
 2010 Dec 182010 Dec 23$379$3794
 2010 Dec 242011 Jan 01$659$6595
 2011 Jan 022011 Feb 17$279$2794
 2011 Feb 182011 Feb 25$379$3794
 2011 Feb 262011 Mar 04$279$2794
 2011 Mar 052011 Mar 25$379$3794
 2011 Mar 262011 Apr 01$209$2094
 2011 Apr 022011 Apr 10$189$1893
2 Bed/2 Bath Penthouse2010 Apr 112010 Nov 23$269$2692
 2010 Nov 242010 Dec 17$209$2093
 2010 Dec 182010 Dec 23$399$3994
 2010 Dec 242011 Jan 01$699$6995
 2011 Jan 022011 Feb 17$299$2994
 2011 Feb 182011 Feb 25$399$3994
 2011 Feb 262011 Mar 04$299$2994
 2011 Mar 052011 Mar 25$399$3994
 2011 Mar 262011 Apr 01$229$2294
 2011 Apr 022011 Apr 10$209$2093
2 Bed/2 Bath2010 Apr 112010 Nov 23$249$2492
 2010 Nov 242010 Dec 17$189$1893
 2010 Dec 182010 Dec 23$379$3794
 2010 Dec 242011 Jan 01$659$6595
 2011 Jan 022011 Feb 17$279$2794
 2011 Feb 182011 Feb 25$379$3794
 2011 Feb 262011 Mar 04$279$2794
 2011 Mar 052011 Mar 25$379$3794
 2011 Mar 262011 Apr 01$209$2094
 2011 Apr 022011 Apr 10$189$1893
2 Bed + Den/3 Bath2010 Apr 112010 Nov 23$279$2792
 2010 Nov 242010 Dec 17$229$2293
 2010 Dec 182010 Dec 23$419$4194
 2010 Dec 242011 Jan 01$749$7495
 2011 Jan 022011 Feb 17$329$3294
 2011 Feb 182011 Feb 25$419$4194
 2011 Feb 262011 Mar 04$329$3294
 2011 Mar 052011 Mar 25$419$4194
 2011 Mar 262011 Apr 01$249$2494
 2011 Apr 022011 Apr 10$229$2293


 
SBRMEADOWS@ERRQILodgingPhotoMainLg.jpg
Click for a larger image. SBRMEADOWS@ERRQILodgingPhoto1Thumb.jpg Click for a larger image. SBRMEADOWS@ERRQILodgingPhoto2Thumb.jpg
Click for a larger image. SBRMEADOWS@ERRQILodgingPhoto3Thumb.jpg Click for a larger image. SBRMEADOWS@ERRQILodgingPhoto4Thumb.jpg
Click for a larger image. SBRMEADOWS@ERRQILodgingPhoto5Thumb.jpg Click for a larger image. SBRMEADOWS@ERRQILodgingPhoto6Thumb.jpg

Amenities:

Free Local Shuttle Service
Free Local Shuttle ServiceYes
Elevator
ElevatorYes
Ski Storage - On Site
Ski Storage - On SiteYes
Concierge
ConciergeYes
Bell Hop
Bell HopYes
24 Hour Front Desk
24 Hour Front DeskYes
Exercise Room
Exercise RoomYes
Swimming Pool Access
Swimming Pool AccessYes
Jetted Bath Tub
Jetted Bath TubSome
Steam Room - Private
Steam Room - PrivateSome
Hot Tub - Common Area
Hot Tub - Common AreaYes
Internet - Hi Speed Access
Internet - Hi Speed AccessYes
Garage Parking - Common
Garage Parking - CommonYes
Grill
GrillSome


themountainsusa.com rss feed icon
220 Main Street, Frisco, Colorado 80443, Toll Free: 866-433-2244
Hosted by websalive.com