The Mountains USA
The Mountains USA
Colorado Ski Vacations
220 Main Street, Frisco, CO.
Toll Free: 866-433-2244

The Torian Plum Condos

Location:
Steamboat - Mountain Village
Location2: In Town
Ski Access:
Short walk to lift/trail
Lodging Type :
Condominiums

Steamboat Springs Vacation Rental - The Torian Plum Condominium Hotel

***See our Discounts, Deals & Specials Page for Latest Offers***

If you want the best accommodations in the best location then here it is... The Torian Plum is THE premier ski in and ski out condominium complex in Town., located right in the heart of the plaza named after it, the complex is a mere 100 yards to the Gondola, and a stones throw from all of the shopping, dining, bars and nightlife that is Ski Time Square....

There is a full 24 hour front desk with full concierge and bellhop services and a free on call private guest shuttle to get you anywhere you need to go in town. There are also complementary computers with high speed access for guest use

The complex is eight stories high (yes there is an elevator!), so the views from the private decks can be absolutely stunning! Each spacious condo has a cozy gas fireplace to snuggle up in front of after a tough day on the slopes, private laundry facilities, and jetted tubs in the master. The units range in size from 1 bedroom to 5 bedroom units, so there is always something to meet your needs. Each unit is also equipped with high speed internet access.

On site the complex also has a large outdoor pool, six hot tubs and for those with any energy left a workout facility.

In addition for a corporate get together there are private guest lounges for meetings and presentations as well as more spacious meeting rooms and for formal events there are private reception facilities (which can accommodate functions of up to 150 people). Whatever your business or function needs - we can take care of you...

Pricing is based upon location: regular pricing is for the Plaza Tower location, and the Creekside Tower pricing is as marked below...

The Resort at Trappeurs Crossing is made up of five lodges: Aspen; Champagne; Timberline; and Trappeur's make up phase one, and the new Emerald Lodge begins phase 2. Each building surrounds a tranquil, landscaped courtyard and the Main Reception and Conference center. There are: full-service front and concierge desks; meeting facilities; computer lounge; fitness center; sauna; poolside patio; Barbecue grills; heated indoor/outdoor pool; hot tubs; and tennis courts in the summer. In addition, for the 2008 season Trappeurs Crossing Resort now boasts its own on site Spa - The Waterside Spa, with a full menu of Spa treatments available right at your doorstep.

Note: Weekend Nights are Thursday - Saturday.

Steamboat Springs Vacation Rental - The Torian Plum Condominium Hotel

Prices and Dates

Unit TypeFromTo$ per Night$ per Week end NightMin nights
6 Bed/6 Bath (Platinum)(Creekside Tower)2010 Apr 112010 Nov 23$N/A$N/A2
 2010 Nov 242010 Dec 17$999$9993
 2010 Dec 182010 Dec 23$2339$23397
 2010 Dec 242011 Jan 01$3199$31997
 2011 Jan 022011 Feb 17$2089$20897
 2011 Feb 182011 Feb 25$2339$23397
 2011 Feb 262011 Mar 04$2089$20897
 2011 Mar 052011 Mar 25$2339$23397
 2011 Mar 262011 Apr 01$1199$11997
 2011 Apr 022011 Apr 10$999$9993
5 Bed/6 Bath (Platinum)(Creekside Tower)2010 Apr 112010 Nov 23$N/A$N/A2
 2010 Nov 242010 Dec 17$889$8893
 2010 Dec 182010 Dec 23$1709$17097
 2010 Dec 242011 Jan 01$2699$26997
 2011 Jan 022011 Feb 17$1519$15197
 2011 Feb 182011 Feb 25$1709$17097
 2011 Feb 262011 Mar 04$1519$15197
 2011 Mar 052011 Mar 25$1709$17097
 2011 Mar 262011 Apr 01$999$9997
 2011 Apr 022011 Apr 10$889$8893
3 Bed/3 Bath with AC (Creekside Tower)2010 Apr 112010 Nov 23$354$3542
 2010 Nov 242010 Dec 17$469$4693
 2010 Dec 182010 Dec 23$989$9894
 2010 Dec 242011 Jan 01$1599$15995
 2011 Jan 022011 Feb 17$899$8995
 2011 Feb 182011 Feb 25$989$9894
 2011 Feb 262011 Mar 04$899$8995
 2011 Mar 052011 Mar 25$989$9894
 2011 Mar 262011 Apr 01$629$6294
 2011 Apr 022011 Apr 10$469$4693
3 Bed/3 Bath Platinum with AC (Creekside Tower)2010 Apr 112010 Nov 23$N/A$N/A2
 2010 Nov 242010 Dec 17$489$4893
 2010 Dec 182010 Dec 23$1099$10994
 2010 Dec 242011 Jan 01$1799$17995
 2011 Jan 022011 Feb 17$949$9495
 2011 Feb 182011 Feb 25$1099$10994
 2011 Feb 262011 Mar 04$949$9495
 2011 Mar 052011 Mar 25$1099$10994
 2011 Mar 262011 Apr 01$669$6694
 2011 Apr 022011 Apr 10$489$4893
3 Bed/3 Bath (Creekside Tower)2010 Apr 112010 Nov 23$329$3292
 2010 Nov 242010 Dec 17$469$4693
 2010 Dec 182010 Dec 23$989$9894
 2010 Dec 242011 Jan 01$1599$15995
 2011 Jan 022011 Feb 17$899$8995
 2011 Feb 182011 Feb 25$989$9894
 2011 Feb 262011 Mar 04$899$8995
 2011 Mar 052011 Mar 25$989$9894
 2011 Mar 262011 Apr 01$629$6294
 2011 Apr 022011 Apr 10$469$4693
3 Bed/2 Bath (Plaza Tower)2010 Apr 112010 Nov 23$309$3092
 2010 Nov 242010 Dec 17$419$4193
 2010 Dec 182010 Dec 23$899$8994
 2010 Dec 242011 Jan 01$1399$13995
 2011 Jan 022011 Feb 17$759$7594
 2011 Feb 182011 Feb 25$899$8994
 2011 Feb 262011 Mar 04$759$7594
 2011 Mar 052011 Mar 25$899$8994
 2011 Mar 262011 Apr 01$539$5394
 2011 Apr 022011 Apr 10$419$4193
2 Bed/3 Bath + Den Low Floor (Creekside Tower)2010 Apr 112010 Nov 23$304$3042
 2010 Nov 242010 Dec 17$429$4293
 2010 Dec 182010 Dec 23$899$8994
 2010 Dec 242011 Jan 01$1379$13795
 2011 Jan 022011 Feb 17$779$7794
 2011 Feb 182011 Feb 25$899$8994
 2011 Feb 262011 Mar 04$779$7794
 2011 Mar 052011 Mar 25$899$8994
 2011 Mar 262011 Apr 01$549$5494
 2011 Apr 022011 Apr 10$429$4293
2 Bed/3 Bath + Den (Creekside Tower)2010 Apr 112010 Nov 23$314$3142
 2010 Nov 242010 Dec 17$449$4493
 2010 Dec 182010 Dec 23$949$9494
 2010 Dec 242011 Jan 01$1449$14495
 2011 Jan 022011 Feb 17$829$8294
 2011 Feb 182011 Feb 25$949$9494
 2011 Feb 262011 Mar 04$829$8294
 2011 Mar 052011 Mar 25$949$9494
 2011 Mar 262011 Apr 01$589$5894
 2011 Apr 022011 Apr 10$449$4493
2 Bed/2 Bath with AC (Creekside Tower)2010 Apr 112010 Nov 23$314$3142
 2010 Nov 242010 Dec 17$399$3993
 2010 Dec 182010 Dec 23$809$8094
 2010 Dec 242011 Jan 01$1299$12995
 2011 Jan 022011 Feb 17$709$7094
 2011 Feb 182011 Feb 25$809$8094
 2011 Feb 262011 Mar 04$709$7094
 2011 Mar 052011 Mar 25$809$8094
 2011 Mar 262011 Apr 01$509$5094
 2011 Apr 022011 Apr 10$399$3993
2 Bed/2 Bath Platinum with AC (Creekside Tower)2010 Apr 112010 Nov 23$N/A$N/A2
 2010 Nov 242010 Dec 17$419$4193
 2010 Dec 182010 Dec 23$899$8994
 2010 Dec 242011 Jan 01$1429$14295
 2011 Jan 022011 Feb 17$749$7494
 2011 Feb 182011 Feb 25$899$8994
 2011 Feb 262011 Mar 04$749$7494
 2011 Mar 052011 Mar 25$899$8994
 2011 Mar 262011 Apr 01$539$5394
 2011 Apr 022011 Apr 10$419$4193
2 Bed/2 Bath Platinum (Plaza Tower) 2010 Apr 112010 Nov 23$N/A$N/A2
 2010 Nov 242010 Dec 17$369$3693
 2010 Dec 182010 Dec 23$799$7994
 2010 Dec 242011 Jan 01$1299$12995
 2011 Jan 022011 Feb 17$699$6994
 2011 Feb 182011 Feb 25$799$7994
 2011 Feb 262011 Mar 04$699$6994
 2011 Mar 052011 Mar 25$799$7994
 2011 Mar 262011 Apr 01$489$4894
 2011 Apr 022011 Apr 10$369$3693
2 Bed/2 Bath (Plaza Tower) 2010 Apr 112010 Nov 23$289$2892
 2010 Nov 242010 Dec 17$349$3493
 2010 Dec 182010 Dec 23$719$7194
 2010 Dec 242011 Jan 01$1199$11995
 2011 Jan 022011 Feb 17$659$6594
 2011 Feb 182011 Feb 25$719$7194
 2011 Feb 262011 Mar 04$659$6594
 2011 Mar 052011 Mar 25$719$7194
 2011 Mar 262011 Apr 01$449$4494
 2011 Apr 022011 Apr 10$349$3493
2 Bed/2 Bath (Creekside Tower)2010 Apr 112010 Nov 23$289$2892
 2010 Nov 242010 Dec 17$399$3993
 2010 Dec 182010 Dec 23$809$8094
 2010 Dec 242011 Jan 01$1299$12995
 2011 Jan 022011 Feb 17$709$7094
 2011 Feb 182011 Feb 25$809$8094
 2011 Feb 262011 Mar 04$709$7094
 2011 Mar 052011 Mar 25$809$8094
 2011 Mar 262011 Apr 01$509$5094
 2011 Apr 022011 Apr 10$399$3993
1 Bed/1 Bath Small (Queen) (Plaza Tower)2010 Apr 112010 Nov 23$219$2192
 2010 Nov 242010 Dec 17$239$2393
 2010 Dec 182010 Dec 23$539$5394
 2010 Dec 242011 Jan 01$809$8095
 2011 Jan 022011 Feb 17$469$4694
 2011 Feb 182011 Feb 25$539$5394
 2011 Feb 262011 Mar 04$469$4694
 2011 Mar 052011 Mar 25$539$5394
 2011 Mar 262011 Apr 01$329$3294
 2011 Apr 022011 Apr 10$239$2393
1 Bed/1 Bath Regular (King) (Plaza Tower)2010 Apr 112010 Nov 23$229$2292
 2010 Nov 242010 Dec 17$269$2693
 2010 Dec 182010 Dec 23$579$5794
 2010 Dec 242011 Jan 01$849$8495
 2011 Jan 022011 Feb 17$519$5194
 2011 Feb 182011 Feb 25$579$5794
 2011 Feb 262011 Mar 04$519$5194
 2011 Mar 052011 Mar 25$579$5794
 2011 Mar 262011 Apr 01$369$3694
 2011 Apr 022011 Apr 10$269$2693


 
SBRTORIANPLUMRQILodgingPhotoMainLg.jpg
Click for a larger image. SBRTORIANPLUMRQILodgingPhoto1Thumb.jpg Click for a larger image. SBRTORIANPLUMRQILodgingPhoto2Thumb.jpg
Click for a larger image. SBRTORIANPLUMRQILodgingPhoto3Thumb.jpg Click for a larger image. SBRTORIANPLUMRQILodgingPhoto4Thumb.jpg
Click for a larger image. SBRTORIANPLUMRQILodgingPhoto5Thumb.jpg Click for a larger image. SBRTORIANPLUMRQILodgingPhoto6Thumb.jpg

Amenities:

Free Local Shuttle Service
Free Local Shuttle ServiceYes
Disabled Access
Disabled AccessSome
Elevator
ElevatorYes
Ski Storage - On Site
Ski Storage - On SiteYes
Meeting Rooms
Meeting RoomsYes
Spa Services - On Site
Spa Services - On SiteYes
Concierge
ConciergeYes
Bell Hop
Bell HopYes
24 Hour Front Desk
24 Hour Front DeskYes
Exercise Room
Exercise RoomYes
Swimming Pool Access
Swimming Pool AccessYes
Jetted Bath Tub
Jetted Bath TubAll
Sauna - Common Area
Sauna - Common AreaYes
Hot Tub - Common Area
Hot Tub - Common AreaYes
Internet - Hi Speed Access
Internet - Hi Speed AccessYes
Laundry facilities - Private
Laundry facilities - PrivateAll
Garage Parking - Common
Garage Parking - CommonYes


themountainsusa.com rss feed icon
220 Main Street, Frisco, Colorado 80443, Toll Free: 866-433-2244
Hosted by websalive.com