The Marriott Resort & Spa
|
Location:
Vail |
| Location2:
In Town |
Ski Access:
Short walk to lift/trail |
Lodging Type :
Hotel Rooms |
Marriott Vail Colorado - Vacation Rentals - Hotel Rooms, Condos, Townhomes and Private Homes
Season 2010 2011 Special Promotions:
- Book 10 + Nights and get a $500 Resort Credit!!! (And 1 FREE Epic Ski Pass - Book by September 1st - Restricted Availability)
- Book 14 + Nights and get a $500 Resort Credit!!! (And 2 FREE Epic Ski Passes - Book by September 1st - Restricted
Availability)
Right at the base of Vail Mountain, and just 150 yards from the gondola, the Marriott Vail Colorado Mountain Resort and Spa is a great location, offering great hospitality with on-site spa pool and hot tubs, restaurant, bar, elevator, meeting rooms, conference facilities, game room, laundry, and video games.
Several Room Types are Available:
- Standard Room - Approx 300 sq ft, Double Bed, full bath with shower in bathtub
- Lodge Room - Approx 340 sq ft, Double Bed, full bath with separate shower stall
- Bi-Level Suite - Approx 700sq ft, King or 2 twin beds, bedroom is a lofted area, full bath with shower in bathtub
- Deluxe King - Approx 400sq ft King Bed, full bath with separate shower stall, fireplace
- Studio - Approx 500 sq ft, King Bed, full bath with separate shower stall, fireplace, kitchenette
- Junior Timberline Suite - Approx 680 sq ft, King Bed, full bath with separate shower stall, fireplace, kitchenette, Mountain Views.
- Timberline/Presidential Suite - Approx 760 sq ft, King Bed, full bath with separate shower stall, fireplace, kitchenette, Mountain Views.
- Executive Suite - Approx 760 sq ft, Two Double Beds, full bath with separate shower stall, fireplace, kitchenette, Mountain Views, second bath in the living area.
- Condos - Full Kitchen, Fireplace, separate bedrooms, living area, various bedding.
- Penthouse (2 Off) - Full 3 bedroom 3.25 bath condos on the 7th floor with mountain views, full gourmet kitchens, two fireplaces. Bedding is a King in the master, a Queen in the second bedroom, and two twin beds in the third bedroom.
Amenities:
- Luxuriously appointed hotel style rooms and condos
- In room high-speed internet access
- Condos (1, 2, and 3 Beds) with Full Kitchens.
- A/C
- Plush bedding - down comforters, custom duvets, and high thread count cotton-rich linens
- Pull-out sofa sleeper
- Roll away beds available
- Bathrobe
- Jetted bathtub
- Separate tub and shower stall
- Fireplace in each condo
- Refrigerator in each condo
- Stove in each condo
- On-site parking: $8/Day
- Valet parking: $14/Day
Marriott Vail Colorado - Your Perfect Vail Colorado Vacation
|
Prices and Dates
| Unit Type | From | To | $ per Night | $ per Week end Night | Min nights |
| Timberline Suite | 2010 Nov 19 | 2010 Nov 24 | $699 | $699 | 3 |
| | 2010 Nov 25 | 2010 Dec 02 | $749 | $749 | 3 |
| | 2010 Dec 03 | 2010 Dec 09 | $899 | $899 | 3 |
| | 2010 Dec 10 | 2010 Dec 16 | $869 | $869 | 3 |
| | 2010 Dec 17 | 2010 Dec 25 | $969 | $969 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $1089 | $1089 | 7 |
| | 2011 Jan 02 | 2011 Jan 08 | $899 | $899 | 3 |
| | 2011 Jan 09 | 2011 Jan 13 | $849 | $849 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $919 | $919 | 3 |
| | 2011 Jan 17 | 2011 Jan 22 | $819 | $909 | 3 |
| | 2011 Jan 23 | 2011 Jan 27 | $849 | $849 | 3 |
| | 2011 Jan 28 | 2011 Feb 03 | $899 | $899 | 3 |
| | 2011 Feb 04 | 2011 Feb 09 | $919 | $969 | 3 |
| | 2011 Feb 10 | 2011 Feb 14 | $1019 | $1019 | 3 |
| | 2011 Feb 15 | 2011 Feb 21 | $969 | $969 | 3 |
| | 2011 Feb 22 | 2011 Feb 26 | $939 | $939 | 3 |
| | 2011 Feb 27 | 2011 Mar 03 | $919 | $919 | 3 |
| | 2011 Mar 04 | 2011 Mar 17 | $949 | $949 | 3 |
| | 2011 Mar 18 | 2011 Mar 19 | $969 | $969 | 3 |
| | 2011 Mar 20 | 2011 Apr 07 | $919 | $919 | 3 |
| | 2011 Apr 08 | 2011 Apr 14 | $829 | $829 | 3 |
| Studio | 2010 Nov 19 | 2010 Nov 24 | $299 | $299 | 3 |
| | 2010 Nov 25 | 2010 Dec 02 | $349 | $349 | 3 |
| | 2010 Dec 03 | 2010 Dec 09 | $499 | $499 | 3 |
| | 2010 Dec 10 | 2010 Dec 16 | $469 | $469 | 3 |
| | 2010 Dec 17 | 2010 Dec 25 | $569 | $569 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $699 | $699 | 7 |
| | 2011 Jan 02 | 2011 Jan 08 | $499 | $499 | 3 |
| | 2011 Jan 09 | 2011 Jan 13 | $449 | $449 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $519 | $519 | 3 |
| | 2011 Jan 17 | 2011 Jan 22 | $419 | $509 | 3 |
| | 2011 Jan 23 | 2011 Jan 27 | $449 | $449 | 3 |
| | 2011 Jan 28 | 2011 Feb 03 | $499 | $499 | 3 |
| | 2011 Feb 04 | 2011 Feb 09 | $519 | $569 | 3 |
| | 2011 Feb 10 | 2011 Feb 14 | $619 | $619 | 3 |
| | 2011 Feb 15 | 2011 Feb 21 | $589 | $589 | 3 |
| | 2011 Feb 22 | 2011 Feb 26 | $539 | $539 | 3 |
| | 2011 Feb 27 | 2011 Mar 03 | $519 | $519 | 3 |
| | 2011 Mar 04 | 2011 Mar 17 | $549 | $549 | 3 |
| | 2011 Mar 18 | 2011 Mar 19 | $569 | $569 | 3 |
| | 2011 Mar 20 | 2011 Apr 07 | $519 | $519 | 3 |
| | 2011 Apr 08 | 2011 Apr 14 | $429 | $429 | 3 |
| Penthouse | 2010 Nov 19 | 2010 Nov 24 | $1799 | $1799 | 3 |
| | 2010 Nov 25 | 2010 Dec 02 | $1899 | $1899 | 3 |
| | 2010 Dec 03 | 2010 Dec 09 | $2199 | $2199 | 3 |
| | 2010 Dec 10 | 2010 Dec 16 | $2139 | $2139 | 3 |
| | 2010 Dec 17 | 2010 Dec 25 | $2339 | $2339 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $3779 | $3779 | 7 |
| | 2011 Jan 02 | 2011 Jan 08 | $1999 | $1999 | 3 |
| | 2011 Jan 09 | 2011 Jan 13 | $1899 | $1899 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $2039 | $2039 | 3 |
| | 2011 Jan 17 | 2011 Jan 22 | $1839 | $2019 | 3 |
| | 2011 Jan 23 | 2011 Jan 27 | $1899 | $1899 | 3 |
| | 2011 Jan 28 | 2011 Feb 03 | $1999 | $1999 | 3 |
| | 2011 Feb 04 | 2011 Feb 09 | $2039 | $2139 | 3 |
| | 2011 Feb 10 | 2011 Feb 14 | $2239 | $2239 | 3 |
| | 2011 Feb 15 | 2011 Feb 21 | $3139 | $3139 | 3 |
| | 2011 Feb 22 | 2011 Feb 26 | $2279 | $2279 | 3 |
| | 2011 Feb 27 | 2011 Mar 03 | $2239 | $2239 | 3 |
| | 2011 Mar 04 | 2011 Mar 17 | $2299 | $2299 | 3 |
| | 2011 Mar 18 | 2011 Mar 19 | $2539 | $2539 | 3 |
| | 2011 Mar 20 | 2011 Apr 07 | $2439 | $2439 | 3 |
| | 2011 Apr 08 | 2011 Apr 14 | $2059 | $2059 | 3 |
| Lodge Room | 2010 Nov 19 | 2010 Nov 24 | $179 | $179 | 3 |
| | 2010 Nov 25 | 2010 Dec 02 | $229 | $229 | 3 |
| | 2010 Dec 03 | 2010 Dec 09 | $379 | $379 | 3 |
| | 2010 Dec 10 | 2010 Dec 16 | $349 | $349 | 3 |
| | 2010 Dec 17 | 2010 Dec 25 | $449 | $449 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $569 | $569 | 7 |
| | 2011 Jan 02 | 2011 Jan 08 | $379 | $379 | 3 |
| | 2011 Jan 09 | 2011 Jan 13 | $329 | $329 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $399 | $399 | 3 |
| | 2011 Jan 17 | 2011 Jan 22 | $299 | $389 | 3 |
| | 2011 Jan 23 | 2011 Jan 27 | $329 | $329 | 3 |
| | 2011 Jan 28 | 2011 Feb 03 | $379 | $379 | 3 |
| | 2011 Feb 04 | 2011 Feb 09 | $399 | $449 | 3 |
| | 2011 Feb 10 | 2011 Feb 14 | $499 | $499 | 3 |
| | 2011 Feb 15 | 2011 Feb 21 | $449 | $449 | 3 |
| | 2011 Feb 22 | 2011 Feb 26 | $419 | $419 | 3 |
| | 2011 Feb 27 | 2011 Mar 03 | $399 | $399 | 3 |
| | 2011 Mar 04 | 2011 Mar 17 | $429 | $429 | 3 |
| | 2011 Mar 18 | 2011 Mar 19 | $449 | $449 | 3 |
| | 2011 Mar 20 | 2011 Apr 07 | $399 | $399 | 3 |
| | 2011 Apr 08 | 2011 Apr 14 | $309 | $309 | 3 |
| Jnr Timberline Suite | 2010 Nov 19 | 2010 Nov 24 | $449 | $449 | 3 |
| | 2010 Nov 25 | 2010 Dec 02 | $499 | $499 | 3 |
| | 2010 Dec 03 | 2010 Dec 09 | $649 | $649 | 3 |
| | 2010 Dec 10 | 2010 Dec 16 | $619 | $619 | 3 |
| | 2010 Dec 17 | 2010 Dec 25 | $719 | $719 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $839 | $839 | 7 |
| | 2011 Jan 02 | 2011 Jan 08 | $649 | $649 | 3 |
| | 2011 Jan 09 | 2011 Jan 13 | $599 | $599 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $669 | $669 | 3 |
| | 2011 Jan 17 | 2011 Jan 22 | $569 | $659 | 3 |
| | 2011 Jan 23 | 2011 Jan 27 | $599 | $599 | 3 |
| | 2011 Jan 28 | 2011 Feb 03 | $649 | $649 | 3 |
| | 2011 Feb 04 | 2011 Feb 09 | $669 | $719 | 3 |
| | 2011 Feb 10 | 2011 Feb 14 | $769 | $769 | 3 |
| | 2011 Feb 15 | 2011 Feb 21 | $719 | $719 | 3 |
| | 2011 Feb 22 | 2011 Feb 26 | $689 | $689 | 3 |
| | 2011 Feb 27 | 2011 Mar 03 | $669 | $669 | 3 |
| | 2011 Mar 04 | 2011 Mar 17 | $699 | $699 | 3 |
| | 2011 Mar 18 | 2011 Mar 19 | $719 | $719 | 3 |
| | 2011 Mar 20 | 2011 Apr 07 | $669 | $669 | 3 |
| | 2011 Apr 08 | 2011 Apr 14 | $579 | $579 | 3 |
| Hotel Room - Deluxe King | 2010 Nov 19 | 2010 Nov 24 | $279 | $279 | 3 |
| | 2010 Nov 25 | 2010 Dec 02 | $329 | $329 | 3 |
| | 2010 Dec 03 | 2010 Dec 09 | $479 | $479 | 3 |
| | 2010 Dec 10 | 2010 Dec 16 | $449 | $449 | 3 |
| | 2010 Dec 17 | 2010 Dec 25 | $549 | $549 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $669 | $669 | 7 |
| | 2011 Jan 02 | 2011 Jan 08 | $479 | $479 | 3 |
| | 2011 Jan 09 | 2011 Jan 13 | $429 | $429 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $499 | $499 | 3 |
| | 2011 Jan 17 | 2011 Jan 22 | $399 | $489 | 3 |
| | 2011 Jan 23 | 2011 Jan 27 | $429 | $429 | 3 |
| | 2011 Jan 28 | 2011 Feb 03 | $479 | $479 | 3 |
| | 2011 Feb 04 | 2011 Feb 09 | $499 | $549 | 3 |
| | 2011 Feb 10 | 2011 Feb 14 | $599 | $599 | 3 |
| | 2011 Feb 15 | 2011 Feb 21 | $549 | $549 | 3 |
| | 2011 Feb 22 | 2011 Feb 26 | $519 | $519 | 3 |
| | 2011 Feb 27 | 2011 Mar 03 | $499 | $499 | 3 |
| | 2011 Mar 04 | 2011 Mar 17 | $529 | $529 | 3 |
| | 2011 Mar 18 | 2011 Mar 19 | $549 | $549 | 3 |
| | 2011 Mar 20 | 2011 Apr 07 | $499 | $499 | 3 |
| | 2011 Apr 08 | 2011 Apr 14 | $409 | $409 | 3 |
| Hotel Room | 2010 Nov 19 | 2010 Nov 24 | $129 | $129 | 3 |
| | 2010 Nov 25 | 2010 Dec 02 | $179 | $179 | 3 |
| | 2010 Dec 03 | 2010 Dec 09 | $329 | $329 | 3 |
| | 2010 Dec 10 | 2010 Dec 16 | $299 | $299 | 3 |
| | 2010 Dec 17 | 2010 Dec 25 | $399 | $399 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $519 | $519 | 7 |
| | 2011 Jan 02 | 2011 Jan 08 | $329 | $329 | 3 |
| | 2011 Jan 09 | 2011 Jan 13 | $279 | $279 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $349 | $349 | 3 |
| | 2011 Jan 17 | 2011 Jan 22 | $249 | $339 | 3 |
| | 2011 Jan 23 | 2011 Jan 27 | $279 | $279 | 3 |
| | 2011 Jan 28 | 2011 Feb 03 | $329 | $329 | 3 |
| | 2011 Feb 04 | 2011 Feb 09 | $349 | $399 | 3 |
| | 2011 Feb 10 | 2011 Feb 14 | $449 | $449 | 3 |
| | 2011 Feb 15 | 2011 Feb 21 | $399 | $399 | 3 |
| | 2011 Feb 22 | 2011 Feb 26 | $369 | $369 | 3 |
| | 2011 Feb 27 | 2011 Mar 03 | $349 | $349 | 3 |
| | 2011 Mar 04 | 2011 Mar 17 | $379 | $379 | 3 |
| | 2011 Mar 18 | 2011 Mar 29 | $399 | $399 | 3 |
| | 2011 Mar 30 | 2011 Apr 07 | $349 | $349 | 3 |
| | 2011 Apr 08 | 2011 Apr 14 | $259 | $259 | 3 |
| 3 Bed | 2010 Nov 19 | 2010 Nov 24 | $999 | $999 | 3 |
| | 2010 Nov 25 | 2010 Dec 02 | $1049 | $1049 | 3 |
| | 2010 Dec 03 | 2010 Dec 09 | $1199 | $1199 | 3 |
| | 2010 Dec 10 | 2010 Dec 16 | $1169 | $1169 | 3 |
| | 2010 Dec 17 | 2010 Dec 25 | $1469 | $1469 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $2189 | $2189 | 7 |
| | 2011 Jan 02 | 2011 Jan 08 | $1199 | $1199 | 3 |
| | 2011 Jan 09 | 2011 Jan 13 | $1149 | $1149 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $1219 | $1219 | 3 |
| | 2011 Jan 17 | 2011 Jan 22 | $1119 | $1209 | 3 |
| | 2011 Jan 23 | 2011 Jan 27 | $1149 | $1149 | 3 |
| | 2011 Jan 28 | 2011 Feb 03 | $1199 | $1199 | 3 |
| | 2011 Feb 04 | 2011 Feb 09 | $1219 | $1269 | 3 |
| | 2011 Feb 10 | 2011 Feb 14 | $1319 | $1319 | 3 |
| | 2011 Feb 15 | 2011 Feb 21 | $1669 | $1669 | 3 |
| | 2011 Feb 22 | 2011 Feb 26 | $1239 | $1239 | 3 |
| | 2011 Feb 27 | 2011 Mar 03 | $1219 | $1219 | 3 |
| | 2011 Mar 04 | 2011 Mar 17 | $1249 | $1249 | 3 |
| | 2011 Mar 18 | 2011 Mar 19 | $1469 | $1469 | 3 |
| | 2011 Mar 20 | 2011 Apr 07 | $1419 | $1419 | 3 |
| | 2011 Apr 08 | 2011 Apr 14 | $1129 | $1129 | 3 |
| 2 Bed | 2010 Nov 19 | 2010 Nov 24 | $849 | $849 | 3 |
| | 2010 Nov 25 | 2010 Dec 02 | $899 | $899 | 3 |
| | 2010 Dec 03 | 2010 Dec 09 | $1049 | $1049 | 3 |
| | 2010 Dec 10 | 2010 Dec 16 | $1019 | $1019 | 3 |
| | 2010 Dec 17 | 2010 Dec 25 | $1219 | $1219 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $1639 | $1639 | 7 |
| | 2011 Jan 02 | 2011 Jan 08 | $1049 | $1049 | 3 |
| | 2011 Jan 09 | 2011 Jan 13 | $999 | $999 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $1069 | $1069 | 3 |
| | 2011 Jan 17 | 2011 Jan 22 | $969 | $1059 | 3 |
| | 2011 Jan 23 | 2011 Jan 27 | $999 | $999 | 3 |
| | 2011 Jan 28 | 2011 Feb 03 | $1049 | $1049 | 3 |
| | 2011 Feb 04 | 2011 Feb 09 | $1069 | $1119 | 3 |
| | 2011 Feb 10 | 2011 Feb 14 | $1169 | $1169 | 3 |
| | 2011 Feb 15 | 2011 Feb 21 | $1319 | $1319 | 3 |
| | 2011 Feb 22 | 2011 Feb 26 | $1089 | $1089 | 3 |
| | 2011 Feb 27 | 2011 Mar 03 | $1069 | $1069 | 3 |
| | 2011 Mar 04 | 2011 Mar 17 | $1099 | $1099 | 3 |
| | 2011 Mar 18 | 2011 Mar 19 | $1219 | $1219 | 3 |
| | 2011 Mar 20 | 2011 Apr 07 | $1169 | $1169 | 3 |
| | 2011 Apr 08 | 2011 Apr 14 | $979 | $979 | 3 |
| 1 Bed | 2010 Nov 19 | 2010 Nov 24 | $699 | $699 | 3 |
| | 2010 Nov 25 | 2010 Dec 02 | $749 | $749 | 3 |
| | 2010 Dec 03 | 2010 Dec 09 | $899 | $899 | 3 |
| | 2010 Dec 10 | 2010 Dec 16 | $869 | $869 | 3 |
| | 2010 Dec 17 | 2010 Dec 25 | $969 | $969 | 3 |
| | 2010 Dec 26 | 2011 Jan 01 | $1089 | $1089 | 7 |
| | 2011 Jan 02 | 2011 Jan 08 | $899 | $899 | 3 |
| | 2011 Jan 09 | 2011 Jan 13 | $849 | $849 | 3 |
| | 2011 Jan 14 | 2011 Jan 16 | $919 | $919 | 3 |
| | 2011 Jan 17 | 2011 Jan 22 | $819 | $909 | 3 |
| | 2011 Jan 23 | 2011 Jan 27 | $849 | $849 | 3 |
| | 2011 Jan 28 | 2011 Feb 03 | $899 | $899 | 3 |
| | 2011 Feb 04 | 2011 Feb 09 | $919 | $969 | 3 |
| | 2011 Feb 10 | 2011 Feb 14 | $1019 | $1019 | 3 |
| | 2011 Feb 15 | 2011 Feb 21 | $969 | $969 | 3 |
| | 2011 Feb 22 | 2011 Feb 26 | $939 | $939 | 3 |
| | 2011 Feb 27 | 2011 Mar 03 | $919 | $919 | 3 |
| | 2011 Mar 04 | 2011 Mar 17 | $949 | $949 | 3 |
| | 2011 Mar 18 | 2011 Mar 19 | $969 | $969 | 3 |
| | 2011 Mar 20 | 2011 Apr 07 | $919 | $919 | 3 |
| | 2011 Apr 08 | 2011 Apr 14 | $829 | $829 | 3 |
|
|
Amenities:
| Free Local Shuttle Service |  | Yes |
|
| Disabled Access |  | Some |
|
| Elevator |  | Yes |
|
| Bar - On Site |  | Yes |
|
| Restaurant - On Site |  | Yes |
|
| Group Catering Facilities - On Site |  | Yes |
|
| Meeting Rooms |  | Yes |
|
| Spa Services - On Site |  | Yes |
|
| Concierge |  | Yes |
|
| Bell Hop |  | Yes |
|
| 24 Hour Front Desk |  | Yes |
|
| Video Rental - On Site |  | Yes |
|
| Exercise Room |  | Yes |
|
| Swimming Pool Access |  | Yes |
|
| Jetted Bath Tub |  | All |
|
| Steam Room - Common Area |  | Yes |
|
| Hot Tub - Common Area |  | Yes |
|
| Internet - Hi Speed In Room |  | All |
|
| Internet - Hi Speed Access |  | Yes |
|
| Laundry Facilities - Common |  | Yes |
|
| Fireplace |  | Some |
|
| Deck Balcony |  | Some |
|
|