The Mountains USA
The Mountains USA
Colorado Ski Vacations
220 Main Street, Frisco, CO.
Toll Free: 866-433-2244

The Marriott Resort & Spa

Location:
Vail
Location2: In Town
Ski Access:
Short walk to lift/trail
Lodging Type :
Hotel Rooms

Marriott Vail Colorado - Vacation Rentals - Hotel Rooms, Condos, Townhomes and Private Homes

Season 2010 2011 Special Promotions:
  • Book 10 + Nights and get a $500 Resort Credit!!! (And 1 FREE Epic Ski Pass - Book by September 1st - Restricted Availability)
  • Book 14 + Nights and get a $500 Resort Credit!!! (And 2 FREE Epic Ski Passes - Book by September 1st - Restricted Availability)
Right at the base of Vail Mountain, and just 150 yards from the gondola, the Marriott Vail Colorado Mountain Resort and Spa is a great location, offering great hospitality with on-site spa pool and hot tubs, restaurant, bar, elevator, meeting rooms, conference facilities, game room, laundry, and video games.

Several Room Types are Available:
  • Standard Room - Approx 300 sq ft, Double Bed, full bath with shower in bathtub
  • Lodge Room - Approx 340 sq ft, Double Bed, full bath with separate shower stall
  • Bi-Level Suite - Approx 700sq ft, King or 2 twin beds, bedroom is a lofted area, full bath with shower in bathtub
  • Deluxe King - Approx 400sq ft King Bed, full bath with separate shower stall, fireplace
  • Studio - Approx 500 sq ft, King Bed, full bath with separate shower stall, fireplace, kitchenette
  • Junior Timberline Suite - Approx 680 sq ft, King Bed, full bath with separate shower stall, fireplace, kitchenette, Mountain Views.
  • Timberline/Presidential Suite - Approx 760 sq ft, King Bed, full bath with separate shower stall, fireplace, kitchenette, Mountain Views.
  • Executive Suite - Approx 760 sq ft, Two Double Beds, full bath with separate shower stall, fireplace, kitchenette, Mountain Views, second bath in the living area.
  • Condos - Full Kitchen, Fireplace, separate bedrooms, living area, various bedding.
  • Penthouse (2 Off) - Full 3 bedroom 3.25 bath condos on the 7th floor with mountain views, full gourmet kitchens, two fireplaces. Bedding is a King in the master, a Queen in the second bedroom, and two twin beds in the third bedroom.
Amenities:
  • Luxuriously appointed hotel style rooms and condos
  • In room high-speed internet access
  • Condos (1, 2, and 3 Beds) with Full Kitchens.
  • A/C
  • Plush bedding - down comforters, custom duvets, and high thread count cotton-rich linens
  • Pull-out sofa sleeper
  • Roll away beds available
  • Bathrobe
  • Jetted bathtub
  • Separate tub and shower stall
  • Fireplace in each condo
  • Refrigerator in each condo
  • Stove in each condo
  • On-site parking: $8/Day
  • Valet parking: $14/Day
Marriott Vail Colorado - Your Perfect Vail Colorado Vacation

Prices and Dates

Unit TypeFromTo$ per Night$ per Week end NightMin nights
Timberline Suite2010 Nov 192010 Nov 24$699$6993
 2010 Nov 252010 Dec 02$749$7493
 2010 Dec 032010 Dec 09$899$8993
 2010 Dec 102010 Dec 16$869$8693
 2010 Dec 172010 Dec 25$969$9693
 2010 Dec 262011 Jan 01$1089$10897
 2011 Jan 022011 Jan 08$899$8993
 2011 Jan 092011 Jan 13$849$8493
 2011 Jan 142011 Jan 16$919$9193
 2011 Jan 172011 Jan 22$819$9093
 2011 Jan 232011 Jan 27$849$8493
 2011 Jan 282011 Feb 03$899$8993
 2011 Feb 042011 Feb 09$919$9693
 2011 Feb 102011 Feb 14$1019$10193
 2011 Feb 152011 Feb 21$969$9693
 2011 Feb 222011 Feb 26$939$9393
 2011 Feb 272011 Mar 03$919$9193
 2011 Mar 042011 Mar 17$949$9493
 2011 Mar 182011 Mar 19$969$9693
 2011 Mar 202011 Apr 07$919$9193
 2011 Apr 082011 Apr 14$829$8293
Studio2010 Nov 192010 Nov 24$299$2993
 2010 Nov 252010 Dec 02$349$3493
 2010 Dec 032010 Dec 09$499$4993
 2010 Dec 102010 Dec 16$469$4693
 2010 Dec 172010 Dec 25$569$5693
 2010 Dec 262011 Jan 01$699$6997
 2011 Jan 022011 Jan 08$499$4993
 2011 Jan 092011 Jan 13$449$4493
 2011 Jan 142011 Jan 16$519$5193
 2011 Jan 172011 Jan 22$419$5093
 2011 Jan 232011 Jan 27$449$4493
 2011 Jan 282011 Feb 03$499$4993
 2011 Feb 042011 Feb 09$519$5693
 2011 Feb 102011 Feb 14$619$6193
 2011 Feb 152011 Feb 21$589$5893
 2011 Feb 222011 Feb 26$539$5393
 2011 Feb 272011 Mar 03$519$5193
 2011 Mar 042011 Mar 17$549$5493
 2011 Mar 182011 Mar 19$569$5693
 2011 Mar 202011 Apr 07$519$5193
 2011 Apr 082011 Apr 14$429$4293
Penthouse2010 Nov 192010 Nov 24$1799$17993
 2010 Nov 252010 Dec 02$1899$18993
 2010 Dec 032010 Dec 09$2199$21993
 2010 Dec 102010 Dec 16$2139$21393
 2010 Dec 172010 Dec 25$2339$23393
 2010 Dec 262011 Jan 01$3779$37797
 2011 Jan 022011 Jan 08$1999$19993
 2011 Jan 092011 Jan 13$1899$18993
 2011 Jan 142011 Jan 16$2039$20393
 2011 Jan 172011 Jan 22$1839$20193
 2011 Jan 232011 Jan 27$1899$18993
 2011 Jan 282011 Feb 03$1999$19993
 2011 Feb 042011 Feb 09$2039$21393
 2011 Feb 102011 Feb 14$2239$22393
 2011 Feb 152011 Feb 21$3139$31393
 2011 Feb 222011 Feb 26$2279$22793
 2011 Feb 272011 Mar 03$2239$22393
 2011 Mar 042011 Mar 17$2299$22993
 2011 Mar 182011 Mar 19$2539$25393
 2011 Mar 202011 Apr 07$2439$24393
 2011 Apr 082011 Apr 14$2059$20593
Lodge Room2010 Nov 192010 Nov 24$179$1793
 2010 Nov 252010 Dec 02$229$2293
 2010 Dec 032010 Dec 09$379$3793
 2010 Dec 102010 Dec 16$349$3493
 2010 Dec 172010 Dec 25$449$4493
 2010 Dec 262011 Jan 01$569$5697
 2011 Jan 022011 Jan 08$379$3793
 2011 Jan 092011 Jan 13$329$3293
 2011 Jan 142011 Jan 16$399$3993
 2011 Jan 172011 Jan 22$299$3893
 2011 Jan 232011 Jan 27$329$3293
 2011 Jan 282011 Feb 03$379$3793
 2011 Feb 042011 Feb 09$399$4493
 2011 Feb 102011 Feb 14$499$4993
 2011 Feb 152011 Feb 21$449$4493
 2011 Feb 222011 Feb 26$419$4193
 2011 Feb 272011 Mar 03$399$3993
 2011 Mar 042011 Mar 17$429$4293
 2011 Mar 182011 Mar 19$449$4493
 2011 Mar 202011 Apr 07$399$3993
 2011 Apr 082011 Apr 14$309$3093
Jnr Timberline Suite2010 Nov 192010 Nov 24$449$4493
 2010 Nov 252010 Dec 02$499$4993
 2010 Dec 032010 Dec 09$649$6493
 2010 Dec 102010 Dec 16$619$6193
 2010 Dec 172010 Dec 25$719$7193
 2010 Dec 262011 Jan 01$839$8397
 2011 Jan 022011 Jan 08$649$6493
 2011 Jan 092011 Jan 13$599$5993
 2011 Jan 142011 Jan 16$669$6693
 2011 Jan 172011 Jan 22$569$6593
 2011 Jan 232011 Jan 27$599$5993
 2011 Jan 282011 Feb 03$649$6493
 2011 Feb 042011 Feb 09$669$7193
 2011 Feb 102011 Feb 14$769$7693
 2011 Feb 152011 Feb 21$719$7193
 2011 Feb 222011 Feb 26$689$6893
 2011 Feb 272011 Mar 03$669$6693
 2011 Mar 042011 Mar 17$699$6993
 2011 Mar 182011 Mar 19$719$7193
 2011 Mar 202011 Apr 07$669$6693
 2011 Apr 082011 Apr 14$579$5793
Hotel Room - Deluxe King2010 Nov 192010 Nov 24$279$2793
 2010 Nov 252010 Dec 02$329$3293
 2010 Dec 032010 Dec 09$479$4793
 2010 Dec 102010 Dec 16$449$4493
 2010 Dec 172010 Dec 25$549$5493
 2010 Dec 262011 Jan 01$669$6697
 2011 Jan 022011 Jan 08$479$4793
 2011 Jan 092011 Jan 13$429$4293
 2011 Jan 142011 Jan 16$499$4993
 2011 Jan 172011 Jan 22$399$4893
 2011 Jan 232011 Jan 27$429$4293
 2011 Jan 282011 Feb 03$479$4793
 2011 Feb 042011 Feb 09$499$5493
 2011 Feb 102011 Feb 14$599$5993
 2011 Feb 152011 Feb 21$549$5493
 2011 Feb 222011 Feb 26$519$5193
 2011 Feb 272011 Mar 03$499$4993
 2011 Mar 042011 Mar 17$529$5293
 2011 Mar 182011 Mar 19$549$5493
 2011 Mar 202011 Apr 07$499$4993
 2011 Apr 082011 Apr 14$409$4093
Hotel Room2010 Nov 192010 Nov 24$129$1293
 2010 Nov 252010 Dec 02$179$1793
 2010 Dec 032010 Dec 09$329$3293
 2010 Dec 102010 Dec 16$299$2993
 2010 Dec 172010 Dec 25$399$3993
 2010 Dec 262011 Jan 01$519$5197
 2011 Jan 022011 Jan 08$329$3293
 2011 Jan 092011 Jan 13$279$2793
 2011 Jan 142011 Jan 16$349$3493
 2011 Jan 172011 Jan 22$249$3393
 2011 Jan 232011 Jan 27$279$2793
 2011 Jan 282011 Feb 03$329$3293
 2011 Feb 042011 Feb 09$349$3993
 2011 Feb 102011 Feb 14$449$4493
 2011 Feb 152011 Feb 21$399$3993
 2011 Feb 222011 Feb 26$369$3693
 2011 Feb 272011 Mar 03$349$3493
 2011 Mar 042011 Mar 17$379$3793
 2011 Mar 182011 Mar 29$399$3993
 2011 Mar 302011 Apr 07$349$3493
 2011 Apr 082011 Apr 14$259$2593
3 Bed2010 Nov 192010 Nov 24$999$9993
 2010 Nov 252010 Dec 02$1049$10493
 2010 Dec 032010 Dec 09$1199$11993
 2010 Dec 102010 Dec 16$1169$11693
 2010 Dec 172010 Dec 25$1469$14693
 2010 Dec 262011 Jan 01$2189$21897
 2011 Jan 022011 Jan 08$1199$11993
 2011 Jan 092011 Jan 13$1149$11493
 2011 Jan 142011 Jan 16$1219$12193
 2011 Jan 172011 Jan 22$1119$12093
 2011 Jan 232011 Jan 27$1149$11493
 2011 Jan 282011 Feb 03$1199$11993
 2011 Feb 042011 Feb 09$1219$12693
 2011 Feb 102011 Feb 14$1319$13193
 2011 Feb 152011 Feb 21$1669$16693
 2011 Feb 222011 Feb 26$1239$12393
 2011 Feb 272011 Mar 03$1219$12193
 2011 Mar 042011 Mar 17$1249$12493
 2011 Mar 182011 Mar 19$1469$14693
 2011 Mar 202011 Apr 07$1419$14193
 2011 Apr 082011 Apr 14$1129$11293
2 Bed2010 Nov 192010 Nov 24$849$8493
 2010 Nov 252010 Dec 02$899$8993
 2010 Dec 032010 Dec 09$1049$10493
 2010 Dec 102010 Dec 16$1019$10193
 2010 Dec 172010 Dec 25$1219$12193
 2010 Dec 262011 Jan 01$1639$16397
 2011 Jan 022011 Jan 08$1049$10493
 2011 Jan 092011 Jan 13$999$9993
 2011 Jan 142011 Jan 16$1069$10693
 2011 Jan 172011 Jan 22$969$10593
 2011 Jan 232011 Jan 27$999$9993
 2011 Jan 282011 Feb 03$1049$10493
 2011 Feb 042011 Feb 09$1069$11193
 2011 Feb 102011 Feb 14$1169$11693
 2011 Feb 152011 Feb 21$1319$13193
 2011 Feb 222011 Feb 26$1089$10893
 2011 Feb 272011 Mar 03$1069$10693
 2011 Mar 042011 Mar 17$1099$10993
 2011 Mar 182011 Mar 19$1219$12193
 2011 Mar 202011 Apr 07$1169$11693
 2011 Apr 082011 Apr 14$979$9793
1 Bed2010 Nov 192010 Nov 24$699$6993
 2010 Nov 252010 Dec 02$749$7493
 2010 Dec 032010 Dec 09$899$8993
 2010 Dec 102010 Dec 16$869$8693
 2010 Dec 172010 Dec 25$969$9693
 2010 Dec 262011 Jan 01$1089$10897
 2011 Jan 022011 Jan 08$899$8993
 2011 Jan 092011 Jan 13$849$8493
 2011 Jan 142011 Jan 16$919$9193
 2011 Jan 172011 Jan 22$819$9093
 2011 Jan 232011 Jan 27$849$8493
 2011 Jan 282011 Feb 03$899$8993
 2011 Feb 042011 Feb 09$919$9693
 2011 Feb 102011 Feb 14$1019$10193
 2011 Feb 152011 Feb 21$969$9693
 2011 Feb 222011 Feb 26$939$9393
 2011 Feb 272011 Mar 03$919$9193
 2011 Mar 042011 Mar 17$949$9493
 2011 Mar 182011 Mar 19$969$9693
 2011 Mar 202011 Apr 07$919$9193
 2011 Apr 082011 Apr 14$829$8293


 
VAILMARRIOTTIEDLodgingPhotoMainLg.jpg
Click for a larger image. VAILMARRIOTTIEDLodgingPhoto1Thumb.jpg Click for a larger image. VAILMARRIOTTIEDLodgingPhoto2Thumb.jpg
Click for a larger image. VAILMARRIOTTIEDLodgingPhoto3Thumb.jpg Click for a larger image. VAILMARRIOTTIEDLodgingPhoto4Thumb.jpg
Click for a larger image. VAILMARRIOTTIEDLodgingPhoto5Thumb.jpg Click for a larger image. VAILMARRIOTTIEDLodgingPhoto6Thumb.jpg

Amenities:

Free Local Shuttle Service
Free Local Shuttle ServiceYes
Disabled Access
Disabled AccessSome
Elevator
ElevatorYes
Bar - On Site
Bar - On SiteYes
Restaurant - On Site
Restaurant - On SiteYes
Group Catering Facilities - On Site
Group Catering Facilities - On SiteYes
Meeting Rooms
Meeting RoomsYes
Spa Services - On Site
Spa Services - On SiteYes
Concierge
ConciergeYes
Bell Hop
Bell HopYes
24 Hour Front Desk
24 Hour Front DeskYes
Video Rental - On Site
Video Rental - On SiteYes
Exercise Room
Exercise RoomYes
Swimming Pool Access
Swimming Pool AccessYes
Jetted Bath Tub
Jetted Bath TubAll
Steam Room - Common Area
Steam Room - Common AreaYes
Hot Tub - Common Area
Hot Tub - Common AreaYes
Internet - Hi Speed In Room
Internet - Hi Speed In RoomAll
Internet - Hi Speed Access
Internet - Hi Speed AccessYes
Laundry Facilities - Common
Laundry Facilities - CommonYes
Fireplace
FireplaceSome
Deck Balcony
Deck BalconySome


themountainsusa.com rss feed icon
220 Main Street, Frisco, Colorado 80443, Toll Free: 866-433-2244
Hosted by websalive.com